Transactions
| Date | Team | Player | Transaction Type |
| 7/19/15 | Otsego Assassins | 5th round (pick 94) | Trade to HOM |
| 7/19/15 | Otsego Assassins | 6th round (pick 114) | Trade to HOM |
| 7/19/15 | Springfield Homers | 11th round (pick 216) | Trade to ASS |
| 7/19/15 | Springfield Homers | Robert Mathis, DE | Trade to ASS |
| 7/18/05 | Platte River Blackshirts | Casey Rabach, C | Trade to HSK |
| 7/18/05 | Nebraska Cornhuskers | Rob Morris, ILB | Trade to PRB |
| 7/18/05 | Nebraska Cornhuskers | 4th round (pick 69) | Trade to PRB |
| 7/18/05 | Denver Dark Knights | 14th round (pick 271) | Trade to IVK |
| 7/18/05 | Denver Dark Knights | 13th round (pick 251) | Trade to IVK |
| 7/18/05 | Denver Dark Knights | Marcus Robinson, WR | Trade to IVK |
| 7/18/05 | Irish Vikings | 7th round (pick 129) | Trade to DDK |
| 7/18/05 | Irish Vikings | 5th round (pick 89) | Trade to DDK |
| 7/16/05 | Irish Vikings | David Dixon, G | Trade to DDK |
| 7/16/05 | Thundering Herd | Osi Umenyiora, DE | Trade to WFA |
| 7/16/05 | West Florida Argonauts | Deuce McAllister, RB | Trade to HER |
| 7/16/05 | West Florida Argonauts | 5th round (#86) | Trade to HUN |
| 7/16/05 | Huntington Legion | Dan Neil, G | Trade to WFA |
| 7/16/05 | Keweenaw Blizzard | 12th round (pick 218) | Trade to HIK |
| 7/16/05 | Keweenaw Blizzard | 1st round (pick 19) | Trade to HIK |
| 7/16/05 | Becker Hicks | Tyler Brayton, DE/LB | Trade to KEW |
| 7/16/05 | Becker Hicks | Brian Russell, S | Trade to KEW |
| 7/16/05 | Huntington Legion | Benji Olson, G | Trade to YCG |
| 7/16/05 | Young's Cheesy Geese | 6th round (pick 113) | Trade to HUN |
| 7/16/05 | Young's Cheesy Geese | Keenan McCardell, WR | Trade to HUN |
| 7/9/05 | Legion of Doom | 2nd round (pick 27) | Trade to BAR |
| 7/9/05 | Legion of Doom | Michael Strahan, DE | Trade to BAR |
| 7/9/05 | Legion of Doom | Dan Wilkinson, DT | Trade to BAR |
| 7/9/05 | Legion of Doom | Antonio Bryant, WR | Trade to BAR |
| 7/9/05 | Barbarians | 3rd round (pick 59) | Trade to LOD |
| 7/9/05 | Barbarians | 1st round (pick 20) | Trade to LOD |
| 7/9/05 | Barbarians | Marshall Faulk, RB | Trade to LOD |
| 7/8/05 | Springfield Homers | 5th round (pick 97) | Trade to LOD |
| 7/8/05 | Legion of Doom | Earl Holmes, ILB | Trade to HOM |
| 7/8/05 | West Florida Argonauts | Doug Flutie, QB | Release |
| 7/8/05 | West Florida Argonauts | Steve Smith, WR | Release |
| 7/8/05 | Cardinals | Jerry Porter, WR | Trade to WFA |
| 7/8/05 | West Florida Argonauts | 1st round (pick 8) | Trade to CAR |
| 7/8/05 | West Florida Argonauts | 3rd round (pick 51) | Trade to JAD |
| 7/8/05 | Jade Falcons | Matt Stinchcomb, C/G | Trade to WFA |
| 7/6/05 | Legion of Doom | Mike Minter, S | Trade to HSK |
| 7/6/05 | Legion of Doom | Al Harris, CB | Trade to HSK |
| 7/6/05 | Legion of Doom | Jeremiah Trotter, ILB | Trade to HSK |
| 7/6/05 | Legion of Doom | Chris Brown, R | Trade to HSK |
| 7/6/05 | Legion of Doom | Amani Toomer, WR | Trade to HSK |
| 7/6/05 | Legion of Doom | Flozell Adams, T | Trade to HSK |
| 7/6/05 | Nebraska Cornhuskers | 1st round (pick 10) | Trade to LOD |
| 7/6/05 | Nebraska Cornhuskers | Michael Strahan, DE | Trade to LOD |
| 7/6/05 | Nebraska Cornhuskers | Chad Pennington, QB | Trade to LOD |
| 7/6/05 | Platte River Blackshirts | O. Ruff, ILB | Release |
| 7/6/05 | Platte River Blackshirts | Quincy Carter, QB | Release |
| 7/6/05 | Platte River Blackshirts | Eric Warfield, CB | Release |
| 7/6/05 | Nebraska Cornhuskers | Kelly Campbell, WR | Release |
| 7/6/05 | Platte River Blackshirts | 7th round (pick 136) | Trade to HSK |
| 7/6/05 | Platte River Blackshirts | 1st round (pick 18) | Trade to HSK |
| 7/6/05 | Nebraska Cornhuskers | Cory Chavious, S | Trade to PRB |
| 7/6/05 | Nebraska Cornhuskers | Brian Williams, CB | Trade to PRB |
| 7/6/05 | Nebraska Cornhuskers | Leonard Davis, T | Trade to PRB |
| 7/1/05 | Legion of Doom | Keyshawn Johnson, WR | Trade to JAD |
| 7/1/05 | Jade Falcons | Antonio Bryant, WR | Trade to LOD |
| 6/30/05 | Huntington Legion | Donnie Spragan, OLB | Trade to LOD |
| 6/30/05 | Huntington Legion | Al Harris, CB | Trade to LOD |
| 6/30/05 | Huntington Legion | Trey Teague, C | Trade to LOD |
| 6/30/05 | Huntington Legion | Chris Brown, RB | Trade to LOD |
| 6/30/05 | Legion of Doom | Tory James, CB | Trade to HUN |
| 6/30/05 | Legion of Doom | Tom Nalen, C | Trade to HUN |
| 6/30/05 | Legion of Doom | Jon McGraw, S | Trade to HER |
| 6/30/05 | Legion of Doom | Larry Allen, G | Trade to HER |
| 6/30/05 | Legion of Doom | 10th round (pick 181) | Trade to HER |
| 6/30/05 | Thundering Herd | Will Peterson, CB | Trade to LOD |
| 6/30/05 | Thundering Herd | Kendyl Jacox, G | Trade to LOD |
| 6/30/05 | Thundering Herd | 2nd round (Pick 27) | Trade to LOD |
| 6/27/05 | Huntington Legion | Rod Smith, WR | Trade to JAD |
| 6/27/05 | Jade Falcons | Edgerton Hartwell, ILB | Trade to HUN |
| 6/27/05 | Jade Falcons | Jermaine Phillips, S | Trade to BAR |
| 6/27/05 | Jade Falcons | Marshall Faulk, RB | Trade to BAR |
| 6/27/05 | Jade Falcons | Johnnie Morton, WR | Trade to BAR |
| 6/27/05 | Jade Falcons | Roosevelt Colvin, OLB | Trade to BAR |
| 6/27/05 | Jade Falcons | Derek Smith, ILB | Trade to BAR |
| 6/27/05 | Barbarians | Derrick Deese, T | Trade to JAD |
| 6/27/05 | Barbarians | Matt Stinchcomb, C/G | Trade to JAD |
| 6/27/05 | Barbarians | Alan Ricard, RB | Trade to JAD |
| 6/27/05 | Barbarians | Adalius Thomas, OLB | Trade to JAD |
| 6/27/05 | Barbarians | Jamie Sharper, ILB | Trade to JAD |
| 6/21/05 | West Florida Argonauts | Todd McClure, C | Trade to BAR |
| 6/21/05 | West Florida Argonauts | Larry Foote, ILB | Trade to BAR |
| 6/21/05 | Barbarians | Mark Fields, OLB | Trade to WFA |
| 6/21/05 | Barbarians | Renaldo Hill, CB | Trade to WFA |
| 6/20/05 | Huntington Legion | Rudi Johnson, RB | Trade to JAD |
| 6/20/05 | Jade Falcons | Justin Gage, WR | Release |
| 6/20/05 | Jade Falcons | 2nd round (pick 30) | Trade to HUN |
| 6/14/05 | Otsego Assassins | 4th round (pick 74) | Trade to HER |
| 6/14/05 | Otsego Assassins | 1st round (pick 16) | Trade to HER |
| 6/14/05 | Mile High Thundering Herd | Orlando Brown, T | Trade to ASS |
| 6/14/05 | Mile High Thundering Herd | Dennis Northcutt, WR | Trade to ASS |
| 6/7/05 | Liberators | Lawyer Milloy, S | Trade to JAD |
| 6/7/05 | Jade Falcons | Ken Lucas, CB | Trade to LIB |
| 4/19/05 | Mile High Thundering Herd | Daylon McCutcheon, CB | Trade to HSK |
| 4/19/05 | Nebraska Cornhuskers | Mario Fatefehi, DT | Trade to HER |
| 4/19/05 | Nebraska Cornhuskers | 2nd round (pick 30) | Trade to JAD |
| 4/19/05 | Nebraska Cornhuskers | Matt Schobel, TE | Trade to JAD |
| 4/19/05 | Jade Falcons | Ian Gold, OLB | Trade to HSK |
| 4/19/05 | Jade Falcons | Deltha O'Neal, CB | Trade to HSK |
| 4/1/05 | Chaska Chiefs | 2nd round (pick 25) | Trade to JAD |
| 4/1/05 | Chaska Chiefs | Jermaine Phillips, S | Trade to JAD |
| 4/1/05 | Jade Falcons | Lee Suggs, RB | Trade to CHA |
| 4/1/05 | Jade Falcons | Ray Buchanon, S | Trade to CHA |
| 4/1/05 | Jade Falcons | Shaun O'Hara, C | Trade to CHA |
| 4/1/05 | Jade Falcons | Eric Hicks, DE | Trade to CHA |
| 3/31/05 | Nebraska Cornhuskers | 5th round (pick 88) | Trade to YCG |
| 3/31/05 | Nebraska Cornhuskers | Chris Villarrial, G | Trade to YCG |
| 3/31/05 | Young's Cheesy Geese | 10th round (pick 192) | Trade to HSK |
| 3/31/05 | Young's Cheesy Geese | Leonard Davis, T | Trade to HSK |
| 3/29/05 | Cardinals | Marcus Stroud, DT | Trade to HER |
| 3/29/05 | Thundering Herd | 1st round (pick 7) | Trade to CAR |
| 3/29/05 | Huntington Legion | Johnnie Morton, WR | Trade to JAD |
| 3/29/05 | Huntington Legion | Justin McCareins, WR | Trade to JAD |
| 3/29/05 | Jade Falcons | 1st round (pick 4) | Trade to HUN |
| 3/29/05 | Cardinals | Bobby Wade, WR | Trade to GWT |
| 3/29/05 | Cardinals | Steve Hutchinson, G | Trade to GWT |
| 3/29/05 | Great White | 2nd round (pick 31) | Trade to CAR |
| 3/29/05 | Great White | Dan Koppen, C | Trade to CAR |
| 3/29/05 | Huntington Legion | 1st round (pick 9) | Trade to PRB |
| 3/29/05 | Huntington Legion | Jerametrius Butler, CB | Trade to PRB |
| 3/29/05 | Huntington Legion | Pete Kendall, G | Trade to PRB |
| 3/29/05 | Huntington Legion | Adam Archuleta, LB/S | Trade to PRB |
| 3/29/05 | Platte River Blackshirts | 5th round (pick 96) | Trade to HUN |
| 3/29/05 | Platte River Blackshirts | RW McQuarters, DB | Trade to HUN |
| 3/29/05 | Platte River Blackshirts | Mike Goff, G | Trade to HUN |
| 3/29/05 | Platte River Blackshirts | Drew Brees, QB | Trade to HUN |
| 3/28/05 | Keweenaw Blizzard | 2nd round (pick 21) | Trade to JAD |
| 3/28/05 | Keweenaw Blizzard | Justin Hartwig, C | Trade to JAD |
| 3/28/05 | Jade Falcons | 3rd round (pick 41) | Trade to KEW |
| 3/28/05 | Jade Falcons | Brian Kelly, CB | Trade to KEW |
| 3/24/05 | Cardinals | Tedy Bruschi, ILB | Trade to HIK |
| 3/24/05 | Becker Hicks | 5th round (pick 84) | Trade to CAR |
| 3/22/05 | Springfield Homers | Akin Ayodele, OLB | Trade to JAD |
| 3/22/05 | Jade Falcons | 8th round (pick 140) | Trade to HOM |
| 3/22/05 | Jade Falcons | Larry Johnson, RB | Trade to HOM |
| 3/22/05 | Denver Dark Knights | Michael Lewis, S | Trade to HIK |
| 3/22/05 | Becker Hicks | 1st round (pick 6) | Trade to DDK |
| 3/21/05 | Otsego Assassins | 2nd round (pick 35) | Trade to KEW |
| 3/21/05 | Otsego Assassins | Eddie Kennison, WR | Trade to KEW |
| 3/21/05 | Keweenaw Blizzard | Aaron Brooks, QB | Trade to ASS |
| 3/19/05 | Denver Dark Knights | Rex Grossman, QB | Trade to HOM |
| 3/19/05 | Denver Dark Knights | Brian Westbrook, RB | Trade to HOM |
| 3/19/05 | Springfield Homers | Isaac Bruce, WR | Trade to DDK |
| 3/19/05 | Springfield Homers | 10th round (pick 196) | Trade to HIK |
| 3/19/05 | Springfield Homers | Jermaine Wiggins, HB | Trade to HIK |
| 3/19/05 | Springfield Homers | Reggie Wayne, WR | Trade to HIK |
| 3/19/05 | Becker Hicks | 8th round (pick 144) | Trade to HOM |
| 3/19/05 | Becker Hicks | 3rd round (pick 45) | Trade to HOM |
| 3/19/05 | Becker Hicks | Marc Bulger, QB | Trade to HOM |
Last updated: 07/20/2005