Wild Football League Records



                   League Records

            Game                                            Season               
Rushing Att   Williams,R HIK   40 11-16-2003    Tomlinson  BAR  373   2002
Rushing Yds   Williams,R HIK  234 11-03-2003    Tomlinson  BAR 1983   2002
Rushing TDs   Holmes     HOM    5 12-08-2003    Alexander  GWT   27   2002
Rushing Lg    Green      PRB   70 11-24-2003    Green      PRB   70   2002
Rushing 10+   Alexander  GWT   11 10-30-2003    Portis     CRU   81   2002
Rushing FDs   Alexander  GWT   16 10-30-2003    Lewis,J    ASS  105   2002

Fumbles       Favre      YCG    4 01-03-2004    Favre      YCG   15   2002
Fumble Rec    Brady      PLY    3 01-18-2004    Brady      PLY    7   2002
Fumble TD     McGlockton PLY    1 02-16-2004    Cowart     EoE    1   2002

Total Off     Williams,R LIB  289 01-11-2004    Tomlinson  BAR 2536   2002
Total Ret     Mitchell,B HOM  315 12-08-2003    Hall       TCS 2238   2002
Touchdowns    Taylor     EoE    5 12-08-2003    Alexander  GWT   29   2002
Kicker Pts    Carney     EoE   23 02-02-2004    Edinger    HOM  156   2002

Receptions    Mason      TCS   19 02-07-2004    Harrison   LIB  144   2002
Rec Yards     Horn       HIK  212 10-08-2003    Harrison   LIB 1632   2002
Rec Long      Johnson,C  HIK   87 11-24-2003    Johnson,C  HIK   87   2002
Rec TDs       Rice       HOM    4 02-07-2004    Owens,T    ASS   20   2002
Rec 25+       Ward       PLY    4 02-02-2004    Ward       PLY   14   2002
Rec FDs       Mason      TCS   14 02-07-2004    Harrison   LIB   87   2002
Drops         Booker     EoE    4 10-30-2003    Holt       IVK   16   2002
Catch Att     Mason      TCS   31 02-07-2004    Ward       PLY  236   2002
Receiving RAC Williams,R LIB  103 01-11-2004    Holt       IVK  326   2002

Off Mistakes  McCown     EoE    9 02-16-2004    Favre      YCG   36   2002
Pass Att      Maddox     TCS   63 02-07-2004    Brady      PLY  583   2002
Pass Comp     Griese     HIK   41 10-08-2003    Gannon     HIK  419   2002
Pass Yds      Griese     HIK  522 10-08-2003    Gannon     HIK 4104   2002
Pass Int      McCown     EoE    8 02-16-2004    Favre      YCG   21   2002
Pass Long     Griese     HIK   87 11-24-2003    Griese     LIB   87   2002
Pass TD       Favre      YCG    5 02-16-2004    Griese     LIB   30   2002
Pass Sacks    Brooks     LAC    9 10-06-2003    Brooks     RCC   42   2002
Bad Throws    Hasselbeck EoE   11 02-02-2004    Brady      PLY   69   2002

Punt Ret      Brown,T    IVK    7 12-22-2003    Lewis,J    BAR   43   2002
Punt Ret Yds  Shaw       PRB  139 12-22-2003    Hall       TCS  478   2002
Fair Catches  Engram     YCG    6 01-26-2004    Engram     YCG   27   2002
Punt Ret Lg   Hall       TCS   80 01-11-2004    Hall       TCS   80   2002
Punt Ret TD   Shaw       PRB    2 12-22-2003    Hall       TCS    4   2002

Kick Returns  Drummond   CRU   10 02-07-2004    Minor      PRB   81   2002
Kick Ret Yds  Mitchell,B HOM  298 12-08-2003    Hall       TCS 1760   2002
Kick Ret Lg   Morton     HIK  103 01-22-2004    Morton     HIK  103   2002
Kick Ret TD   Lewis,M    GWT    1 10-07-2003    Lewis,M    GWT    2   2002

XP Att        Gramatica  LCS    8 12-22-2003    Edinger    HOM   63   2002
XP Made       Gramatica  LCS    8 12-22-2003    Edinger    HOM   63   2002
FG Att        Carney     EoE    7 02-02-2004    Edinger    HOM   43   2002
FG Made       Carney     EoE    7 02-02-2004    Reed       GPF   34   2002
FG Long       Mare       LIB   54 12-08-2003    Mare       LIB   54   2002
FG 40+        Dawson     HSK    3 11-16-2003    Vinatieri  WFA   14   2002
FG 50+        Edinger    HOM    2 11-09-2003    Dawson     HSK    7   2002

Ints          Williams,A YCG    3 02-16-2004    Kelly      LCS   10   2002
Int Ret Yds   McCree     BAR  114 02-16-2004    Glenn      HOM  307   2002
Int Lg        Washington HIK   81 12-19-2003    Glenn      HOM   81   2002
Int TDs       McCree     BAR    1 02-16-2004    Glenn      HOM    4   2002

Tackles       Madison    EoE   16 02-07-2004    Brooking   PLY  131   2002
Sacks         Peppers    PRB    4 02-07-2004    Taylor     IVK   15   2002
Sack Yds      Taylor     IVK   38 01-11-2004    Taylor     IVK  116   2002
Stuffs        Smith,D    YCG    5 12-22-2003    Smith,D    YCG   20   2002
Stuff Yds     Noble      LIB   17 11-09-2003    Smith,D    YCG   45   2002
Pass Defensed McKenzie   WFA    5 01-17-2004    Barrett    HOM   19   2002
Hurries       Edwards    HIK    5 01-22-2004    Hicks      LCS   31   2002
Safeties      Wiley      HIK    1 01-22-2004    Howard     ASS    1   2002

Punts         Gowin      RCC    9 11-16-2003    Jett       BAR  136   2002
Punt Yards    Feagles    HSK  396 12-22-2003    Jett       BAR 5821   2002
Punts Bk      Hentrich   PRB    1 11-09-2003    Hentrich   PRB    2   2002
Punt Lg       Stanley    GPF   71 02-16-2004    Stanley    GPF   71   2002



(c) 2003 Dave Koch Sports