Wild Football League Team Rankings


Wild Football League TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Great White   147.7  245.4  393.1   6.2   11 Huntington    126.4  205.7  332.1   5.4
  2 Becker        129.5  276.9  406.4   6.1   12 Liberators    133.9  226.3  360.2   5.3
  3 Jade          197.1  175.6  372.6   6.1   13 West Florida  103.4  223.5  326.9   5.2
  4 Colorado      170.0  187.7  357.7   5.9   14 Assassins     166.3  191.1  357.3   5.2
  5 Springfield   130.3  214.0  344.3   5.9   15 Team Chunky    95.4  224.3  319.6   5.2
  6 Excellence o  153.1  195.8  348.9   5.7   16 Platte River  117.3  160.3  277.6   4.9
  7 Irish         133.8  232.5  366.3   5.6   17 Great Plains  150.9  143.3  294.2   4.7
  8 Barbarians    160.2  180.6  340.8   5.6   18 Plymouth       77.2  213.2  290.4   4.7
  9 Nebraska      161.7  160.3  322.0   5.4   19 Young's        84.4  202.1  286.6   4.7
 10 Lorian Count  117.1  235.8  352.8   5.4   20 Rock County   105.4  152.7  258.1   4.6

     Net Yards                  Net Yards/Game               Points                   
    1 Becker        6503       1 Becker        406.4        1 Springfield    534
    2 Great White   6289       2 Great White   393.1        2 Great White    496
    3 Jade          5962       3 Jade          372.6        3 Becker         487
    4 Irish         5860       4 Irish         366.3        4 Jade           443
    5 Liberators    5763       5 Liberators    360.2        5 Lorian County  440
    6 Colorado      5723       6 Colorado      357.7        6 Liberators     414
    7 Assassins     5717       7 Assassins     357.3        7 Excellence of  409
    8 Lorian County 5645       8 Lorian County 352.8        8 Huntington     406
    9 Excellence of 5582       9 Excellence of 348.9        9 Assassins      397
   10 Springfield   5508      10 Springfield   344.3       10 Nebraska       385
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Springfield    33.4      1 Jade           551         1 Jade          3153
    2 Great White    31.0      2 Assassins      530         2 Colorado      2720
    3 Becker         30.4      3 Nebraska       528         3 Assassins     2660
    4 Jade           27.7      4 Great Plains   527         4 Nebraska      2587
    5 Lorian County  27.5      5 Barbarians     497         5 Barbarians    2563
    6 Liberators     25.9      6 Colorado       477         6 Excellence of 2450
    7 Excellence of  25.6      7 Great White    473         7 Great Plains  2414
    8 Huntington     25.4      8 Springfield    471         8 Great White   2363
    9 Assassins      24.8      9 Irish          468         9 Liberators    2143
   10 Nebraska       24.1     10 Platte River   462        10 Irish         2140
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Jade          197.1      1 Springfield     30         1 Jade            5.7
    2 Colorado      170.0      2 Great White     29         2 Colorado        5.7
    3 Assassins     166.3      3 Liberators      28         3 Excellence of   5.3
    4 Nebraska      161.7      4 Jade            24         4 Barbarians      5.2
    5 Barbarians    160.2      5 Excellence of   20         5 Assassins       5.0
    6 Excellence of 153.1      6 Nebraska        19         6 Great White     5.0
    7 Great Plains  150.9      7 Assassins       18         7 Nebraska        4.9
    8 Great White   147.7      8 Barbarians      18         8 Lorian County   4.8
    9 Liberators    133.9      9 Lorian County   18         9 Liberators      4.7
   10 Irish         133.8     10 Colorado        17        10 Becker          4.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Springfield     6.4      1 Lorian County  616         1 Liberators     410
    2 Liberators      6.1      2 Young's        597         2 Becker         404
    3 Great White     6.1      3 Plymouth       597         3 Lorian County  382
    4 Lorian County   4.6      4 Becker         593         4 Plymouth       354
    5 Jade            4.4      5 Liberators     591         5 Great White    341
    6 Excellence of   4.3      6 West Florida   563         6 Huntington     336
    7 West Florida    3.9      7 Irish          555         7 West Florida   332
    8 Barbarians      3.6      8 Assassins      550         8 Team Chunky    332
    9 Nebraska        3.6      9 Great White    542         9 Irish          331
   10 Colorado        3.6     10 Team Chunky    532        10 Young's        323
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Becker        4431       1 Becker        276.9        1 Young's         23
    2 Great White   3926       2 Great White   245.4        2 Colorado        19
    3 Lorian County 3772       3 Lorian County 235.8        3 Rock County     19
    4 Irish         3720       4 Irish         232.5        4 Team Chunky     18
    5 Liberators    3620       5 Liberators    226.3        5 Becker          15
    6 Team Chunky   3588       6 Team Chunky   224.3        6 Lorian County   15
    7 West Florida  3576       7 West Florida  223.5        7 Plymouth        15
    8 Springfield   3424       8 Springfield   214.0        8 Excellence of   15
    9 Plymouth      3411       9 Plymouth      213.2        9 Great White     14
   10 Huntington    3291      10 Huntington    205.7       10 West Florida    14
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Becker          41       1 Springfield     8.2        1 Jade           12.5
    2 Lorian County   31       2 Becker          7.6        2 Rock County    12.1
    3 Great White     29       3 Team Chunky     7.5        3 Team Chunky    12.0
    4 Huntington      29       4 Jade            7.4        4 Irish          11.8
    5 Assassins       27       5 Great White     7.3        5 Great White    11.6
    6 Colorado        26       6 Nebraska        7.1        6 Springfield    11.6
    7 Springfield     25       7 Irish           7.0        7 West Florida   11.4
    8 Plymouth        24       8 Huntington      7.0        8 Becker         11.2
    9 Team Chunky     23       9 Colorado        6.9        9 Young's        10.9
   10 West Florida    23      10 West Florida    6.7       10 Colorado       10.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Springfield    70.8      1 Rock County     4.2        1 Becker          6.9
    2 Liberators     69.4      2 Colorado        4.1        2 Huntington      5.8
    3 Becker         68.1      3 Young's         3.9        3 Jade            5.8
    4 Huntington     66.8      4 Jade            3.5        4 Springfield     5.7
    5 Nebraska       65.2      5 Team Chunky     3.4        5 Colorado        5.6
    6 Excellence of  65.0      6 Platte River    3.3        6 Great White     5.4
    7 Colorado       63.3      7 Excellence of   3.0        7 Nebraska        5.3
    8 Great White    62.9      8 Great White     2.6        8 Lorian County   5.0
    9 Team Chunky    62.4      9 Nebraska        2.5        9 Assassins       4.9
   10 Lorian County  62.0     10 Becker          2.5       10 Barbarians      4.8
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Team Chunky     49       1 Rock County     8.9        1 Springfield   106.5
    2 Rock County     44       2 Team Chunky     8.4        2 Becker        103.1
    3 Young's         38       3 Nebraska        6.2        3 Huntington     97.7
    4 Lorian County   36       4 Young's         6.0        4 Nebraska       93.1
    5 Plymouth        36       5 Plymouth        5.7        5 Barbarians     92.2
    6 Liberators      33       6 Great Plains    5.6        6 Great White    92.0
    7 Huntington      28       7 Lorian County   5.5        7 Liberators     90.6
    8 West Florida    28       8 Springfield     5.4        8 Lorian County  87.7
    9 Nebraska        26       9 Liberators      5.3        9 Jade           86.9
   10 Great Plains    26      10 Huntington      5.3       10 Team Chunky    85.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 Great White    390       1 Colorado        35         1 Platte River   131
    2 Liberators     380       2 Plymouth        32         2 Excellence of  116
    3 Springfield    369       3 West Florida    31         3 Springfield    113
    4 Becker         363       4 Team Chunky     31         4 Team Chunky    108
    5 Assassins      352       5 Young's         31         5 Becker         107
    6 Lorian County  349       6 Excellence of   29         6 West Florida   104
    7 Colorado       342       7 Rock County     29         7 Barbarians     103
    8 Excellence of  341       8 Irish           27         8 Nebraska       103
    9 Irish          338       9 Assassins       26         9 Lorian County  103
   10 Jade           335      10 Becker          24        10 Young's        100
                                                          

  League Leaders:Wild Football League FUMBLES

(c) 2003 Dave Koch Sports