1st |
2nd |
3rd |
4th |
OT |
Total |
|
14 |
7 |
7 |
10 |
0 |
38 |
|
0 |
3 |
8 |
3 |
0 |
14 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 12:55 | 2001 Plymouth | QBSack | R.W. McQuarters | -9 | 0 |
| 1 | 9:30 | 2001 Becker | TD Pass | Tony Gonzalez | 12 | 6 |
| 1 | 9:13 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 1 | 7:59 | 2001 Becker | Intercept | Reggie Austin | 4 | 0 |
| 1 | 0:07 | 2001 Becker | TD Pass | Torry Holt | 10 | 6 |
| 1 | 0:00 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 2 | 9:18 | 2001 Plymouth | QBSack | Keith Traylor | -8 | 0 |
| 2 | 8:24 | 2001 Plymouth | FieldGoal | Ryan Longwell | 32 | 3 |
| 2 | 2:07 | 2001 Becker | TD Pass | Ahman Green | 2 | 6 |
| 2 | 2:00 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 3 | 10:35 | 2001 Becker | TD Run | Ahman Green | 1 | 6 |
| 3 | 10:15 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 3 | 1:15 | 2001 Plymouth | TD Intercept | Greg Biekert | 56 | 6 |
| 3 | 0:57 | 2001 Plymouth | 2pt Pass | Shannon Sharpe | 2 | 2 |
| 4 | 7:33 | 2001 Becker | FieldGoal | Morten Andersen | 46 | 3 |
| 4 | 3:57 | 2001 Plymouth | QBSack | Tony Parrish | -8 | 0 |
| 4 | 3:05 | 2001 Plymouth | FieldGoal | Ryan Longwell | 31 | 3 |
| 4 | 1:52 | 2001 Plymouth | Intercept | Tory James | 0 | 0 |
| 4 | 0:08 | 2001 Becker | TD Pass | Torry Holt | 14 | 6 |
| 4 | 0:00 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
Team Statistics |
||
| 2001 Plymouth | 2001 Becker | |
| First Downs | 17 | 25 |
| Third Down Efficiency | 3-14-21% | 8-14-57% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Total Net Yards Rushing | 78 | 80 |
| Total Rushes | 20 | 27 |
| Average Per Rush | 3.9 | 3.0 |
| Passes Completed/Attempted | 18/37 (48.6%) | 21/39 (53.8%) |
| Net Yards Passing | 148 | 305 |
| Avg Yards Per Pass | 4.7 | 7.8 |
| Sacked/Yards Lost | 3/25 | 0/0 |
| Punts/Average | 5/40.6 | 4/36.8 |
| Punts Received/Return Yardage | 1/21 | 5/105 |
| Kickoffs/Returns | 6/140 | 4/107 |
| Interceptions/Returns | 2/56 | 1/4 |
| Penalties/Yards | 8/65 | 8/75 |
| Fumbles Lost/Total Fumbles | 0/0 | 0/0 |
| Time of Possession | 30 mins 32 secs | 29 mins 28 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Drew Brees | 37 | 18 | 173 | 48.6 | 4.7 | 0 | 0 | 1 | 2.7 | 18 | 3/25 | 50.8 |
| Kurt Warner | 39 | 21 | 305 | 53.8 | 7.8 | 4 | 10.3 | 2 | 5.1 | 32 | 0/0 | 92.4 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Drew Brees | 6 | 14 | 2.3 | 5 | 0 | 0 | |||||
| James Stewart | 14 | 64 | 4.6 | 29 | 0 | 0 | |||||
| Dan Kreider | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Kurt Warner | 2 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Ahman Green | 24 | 77 | 3.2 | 17 | 1 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Jon Witman | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Shannon Sharpe | 4 | 31 | 7.8 | 15 | 0 | 1 | |||||
| Plaxico Burress | 6 | 65 | 10.8 | 18 | 0 | 0 | |||||
| Hines Ward | 3 | 27 | 9.0 | 16 | 0 | 0 | |||||
| James Stewart | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Keenan McCardell | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Torry Holt | 9 | 136 | 15.1 | 31 | 2 | 0 | |||||
| Ahman Green | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| Tony Gonzalez | 6 | 98 | 16.3 | 30 | 1 | 0 | |||||
| Chris Chambers | 5 | 69 | 13.8 | 32 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
| Morten Andersen | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Rodney Williams | 5 | 40.6 | 19.6 | 0 | 3 | 50 | 0 | ||||
| Sean Landeta | 4 | 36.8 | 31.5 | 0 | 1 | 46 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| T.J. Houshmandzadeh | 3 | 45 | 15.0 | 17 | 0 | ||||||
| Kevin Kasper | 3 | 95 | 31.7 | 37 | 0 | ||||||
| MarTay Jenkins | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Steve Smith | 3 | 82 | 27.3 | 39 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| T.J. Houshmandzadeh | 1 | 2 | 21 | 21.0 | 21 | 0 | |||||
| Steve Smith | 5 | 0 | 105 | 21.0 | 25 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Charles Woodson | 6 | 0 | 0 | ||||||||
| Regan Upshaw | 2 | 0 | 0 | ||||||||
| Johnnie Harris | 3 | 0 | 0 | ||||||||
| Grady Jackson | 4 | 0 | 0 | ||||||||
| Greg Biekert | 4 | 0 | 0 | ||||||||
| Elijah Alexander | 1 | 0 | 0 | ||||||||
| Anthony Dorsett | 6 | 0 | 0 | ||||||||
| Tony Bryant | 2 | 0 | 0 | ||||||||
| William Thomas | 3 | 0 | 0 | ||||||||
| Eric Allen | 2 | 0 | 0 | ||||||||
| Darrell Russell | 4 | 0 | 0 | ||||||||
| Tory James | 2 | 0 | 0 | ||||||||
| Marquez Pope | 3 | 0 | 0 | ||||||||
| Keith Traylor | 3 | 1 | 0 | ||||||||
| Ted Washington | 5 | 0 | 0 | ||||||||
| Philip Daniels | 2 | 0 | 0 | ||||||||
| Walt Harris | 2 | 0 | 0 | ||||||||
| Mike Brown | 1 | 0 | 0 | ||||||||
| Warrick Holdman | 3 | 0 | 0 | ||||||||
| Rosevelt Colvin | 3 | 0 | 0 | ||||||||
| Jerry Azumah | 3 | 0 | 0 | ||||||||
| Tony Parrish | 5 | 1 | 0 | ||||||||
| Reggie Austin | 2 | 0 | 0 | ||||||||
| R.W. McQuarters | 6 | 1 | 0 | ||||||||
| Brian Urlacher | 5 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Greg Biekert | 1 | 56 | 56.0 | 56 | 1 | ||||||
| Tory James | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Reggie Austin | 1 | 4 | 4.0 | 4 | 0 | ||||||