1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
7 |
10 |
7 |
0 |
31 |
|
0 |
0 |
7 |
10 |
0 |
17 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 1:36 | 2001 Team Chunky | TD Pass | Randy Moss | 3 | 6 |
| 1 | 1:16 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
| 2 | 0:15 | 2001 Team Chunky | TD Run | Michael Vick | 9 | 6 |
| 2 | 0:01 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
| 3 | 11:55 | 2001 Team Chunky | TD Run | Michael Vick | 25 | 6 |
| 3 | 11:35 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
| 3 | 10:57 | 2001 Springfield | TD Pass | Jerome Pathon | 53 | 6 |
| 3 | 10:39 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 3 | 1:13 | 2001 Team Chunky | FieldGoal | S. Janikowski | 48 | 3 |
| 3 | 0:01 | 2001 Springfield | QBSack | Lethon Flowers | -9 | 0 |
| 4 | 13:53 | 2001 Springfield | FieldGoal | Neil Rackers | 27 | 3 |
| 4 | 10:22 | 2001 Springfield | QBSack | Jason Simmons | -10 | 0 |
| 4 | 3:58 | 2001 Springfield | TD Pass | Johnnie Morton | 5 | 6 |
| 4 | 3:39 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 4 | 1:37 | 2001 Springfield | QBSack | Jason Gildon | -5 | 0 |
| 4 | 0:22 | 2001 Team Chunky | TD Run | Michael Vick | 11 | 6 |
| 4 | 0:08 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
Team Statistics |
||
| 2001 Springfield | 2001 Team Chunky | |
| First Downs | 12 | 28 |
| Third Down Efficiency | 3-13-23% | 5-14-36% |
| Fourth Down Efficiency | 1-2-50% | 1-4-25% |
| Total Net Yards Rushing | 42 | 471 |
| Total Rushes | 21 | 71 |
| Average Per Rush | 2.0 | 6.6 |
| Passes Completed/Attempted | 12/28 (42.9%) | 2/2 (100.0%) |
| Net Yards Passing | 212 | 19 |
| Avg Yards Per Pass | 8.4 | 9.5 |
| Sacked/Yards Lost | 3/24 | 0/0 |
| Punts/Average | 7/53.1 | 4/46.3 |
| Punts Received/Return Yardage | 1/14 | 3/23 |
| Kickoffs/Returns | 5/95 | 4/74 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/36 | 4/30 |
| Fumbles Lost/Total Fumbles | 0/2 | 0/1 |
| Time of Possession | 24 mins 53 secs | 35 mins 7 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Peyton Manning | 28 | 12 | 236 | 42.9 | 8.4 | 2 | 7.1 | 0 | 0 | 67 | 3/24 | 96.7 |
| Michael Vick | 2 | 2 | 19 | 100.0 | 9.5 | 1 | 50.0 | 0 | 0 | 16 | 0/0 | 145.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Charlie Garner | 20 | 39 | 2.0 | 15 | 0 | 0 | |||||
| Peyton Manning | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Michael Vick | 68 | 476 | 7.0 | 30 | 3 | 0 | |||||
| Anthony Thomas | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Daunte Culpepper | 2 | -7 | -3.5 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Charlie Garner | 4 | 44 | 11.0 | 15 | 0 | 0 | |||||
| Ernie Conwell | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Bobby Engram | 3 | 93 | 31.0 | 67 | 0 | 0 | |||||
| Johnnie Morton | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Jerome Pathon | 3 | 81 | 27.0 | 53 | 1 | 0 | |||||
| Randy Moss | 2 | 19 | 9.5 | 16 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Neil Rackers | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| S. Janikowski | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Ken Walter | 7 | 53.1 | 44.1 | 2 | 3 | 75 | 0 | ||||
| Tom Rouen | 4 | 46.3 | 37.8 | 1 | 2 | 55 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Allen Rossum | 5 | 95 | 19.0 | 20 | 0 | ||||||
| Chad Morton | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Terrence Wilkins | 3 | 61 | 20.3 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Kevin Johnson | 1 | 1 | 14 | 14.0 | 0 | 0 | |||||
| Reggie Swinton | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Chad Morton | 2 | 0 | 14 | 7.0 | 14 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Charlie Garner | 0 | 0 | 1 | ||||||||
| Andre Carter | 4 | 0 | 0 | ||||||||
| Derek Smith | 9 | 0 | 0 | ||||||||
| Julian Peterson | 12 | 0 | 0 | ||||||||
| John Engelberger | 14 | 0 | 0 | ||||||||
| Jon Runyan | 0 | 0 | 1 | ||||||||
| Ahmed Plummer | 5 | 0 | 0 | ||||||||
| Jeff Ulbrich | 9 | 0 | 0 | ||||||||
| Zack Bronson | 5 | 0 | 0 | ||||||||
| Lance Schulters | 5 | 0 | 0 | ||||||||
| Jason Webster | 3 | 0 | 0 | ||||||||
| Anthony Parker | 1 | 0 | 0 | ||||||||
| Lethon Flowers | 4 | 1 | 0 | ||||||||
| Deshea Townsend | 4 | 0 | 0 | ||||||||
| Brent Alexander | 2 | 0 | 0 | ||||||||
| Jason Simmons | 3 | 1 | 0 | ||||||||
| Terrence Wilkins | 0 | 0 | 1 | ||||||||
| Jason Gildon | 3 | 1 | 0 | ||||||||
| Earl Holmes | 1 | 0 | 0 | ||||||||
| Kimo von Oelhoffen | 1 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Joey Porter | 3 | 0 | 0 | ||||||||
| Kendrell Bell | 4 | 0 | 0 | ||||||||
| Aaron Smith | 1 | 0 | 0 | ||||||||
| Chad Scott | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||