1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
10 |
7 |
0 |
0 |
17 |
|
21 |
0 |
3 |
3 |
0 |
27 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 9:36 | 2001 Barbarians | TD Pass | Isaac Bruce | 44 | 6 |
| 1 | 9:18 | 2001 Barbarians | ExtraPoint | Mike Vanderjagt | 19 | 1 |
| 1 | 5:42 | 2001 Barbarians | TD Pass | Isaac Bruce | 25 | 6 |
| 1 | 5:24 | 2001 Barbarians | ExtraPoint | Mike Vanderjagt | 19 | 1 |
| 1 | 4:12 | 2001 Barbarians | Intercept | Corey Harris | 10 | 0 |
| 1 | 0:36 | 2001 Barbarians | TD Run | Mack Strong | 1 | 6 |
| 1 | 0:18 | 2001 Barbarians | ExtraPoint | Mike Vanderjagt | 19 | 1 |
| 2 | 5:42 | 2001 Great White | FieldGoal | John Carney | 42 | 3 |
| 2 | 0:30 | 2001 Great White | TD Pass | Jerry Rice | 20 | 6 |
| 2 | 0:15 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 3 | 9:00 | 2001 Barbarians | FieldGoal | Mike Vanderjagt | 39 | 3 |
| 3 | 3:54 | 2001 Great White | TD QBMustRun | Steve McNair | 21 | 6 |
| 3 | 3:36 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 4 | 9:18 | 2001 Barbarians | Intercept | Carnell Lake | 0 | 0 |
| 4 | 3:18 | 2001 Barbarians | FieldGoal | Mike Vanderjagt | 30 | 3 |
| 4 | 2:42 | 2001 Barbarians | Intercept | Rod Woodson | 0 | 0 |
Team Statistics |
||
| 2001 Barbarians | 2001 Great White | |
| First Downs | 15 | 22 |
| Third Down Efficiency | 2-9-22% | 7-16-44% |
| Fourth Down Efficiency | 0-0-0% | 1-4-25% |
| Total Net Yards Rushing | 127 | 156 |
| Total Rushes | 33 | 25 |
| Average Per Rush | 3.8 | 6.2 |
| Passes Completed/Attempted | 11/20 (55.0%) | 18/47 (38.3%) |
| Net Yards Passing | 203 | 259 |
| Avg Yards Per Pass | 10.2 | 5.5 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 5/44.8 | 3/47.3 |
| Punts Received/Return Yardage | 1/48 | 2/3 |
| Kickoffs/Returns | 4/65 | 6/142 |
| Interceptions/Returns | 3/10 | 0/0 |
| Penalties/Yards | 5/31 | 7/55 |
| Fumbles Lost/Total Fumbles | 0/1 | 0/0 |
| Time of Possession | 28 mins 18 secs | 31 mins 42 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Aaron Brooks | 20 | 11 | 203 | 55.0 | 10.2 | 2 | 10.0 | 0 | 0 | 86 | 0/0 | 123.5 |
| Steve McNair | 47 | 18 | 259 | 38.3 | 5.5 | 1 | 2.1 | 3 | 6.4 | 34 | 0/0 | 37.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Aaron Brooks | 5 | 18 | 3.6 | 9 | 0 | 0 | |||||
| Mack Strong | 3 | 11 | 3.7 | 6 | 1 | 0 | |||||
| Fred Taylor | 25 | 98 | 3.9 | 17 | 0 | 0 | |||||
| Shaun Alexander | 13 | 50 | 3.8 | 15 | 0 | 0 | |||||
| Fred Beasley | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Warrick Dunn | 2 | 5 | 2.5 | 3 | 0 | 0 | |||||
| Steve McNair | 8 | 59 | 7.4 | 21 | 1 | 0 | |||||
| Donald Driver | 1 | 39 | 39.0 | 39 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Eric Moulds | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Isaac Bruce | 4 | 164 | 41.0 | 86 | 2 | 0 | |||||
| Curtis Conway | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Mack Strong | 3 | 15 | 5.0 | 10 | 0 | 0 | |||||
| Desmond Clark | 1 | -5 | -5.0 | -5 | 0 | 0 | |||||
| Fred Taylor | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Jerry Rice | 7 | 121 | 17.3 | 34 | 1 | 0 | |||||
| Shaun Alexander | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Fred Beasley | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Mike Alstott | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| Warrick Dunn | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Donald Driver | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Marvin Harrison | 2 | 28 | 14.0 | 16 | 0 | 0 | |||||
| Marcus Pollard | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Vanderjagt | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| John Carney | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Chris Hanson | 5 | 44.8 | 44.2 | 0 | 3 | 52 | 0 | ||||
| Todd Sauerbrun | 3 | 47.3 | 31.3 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Autry Denson | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Dominic Rhodes | 3 | 48 | 16.0 | 18 | 0 | ||||||
| Isaac Byrd | 2 | 38 | 19.0 | 20 | 0 | ||||||
| Ronney Jenkins | 4 | 104 | 26.0 | 29 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Jeff Ogden | 1 | 1 | 48 | 48.0 | 0 | 0 | |||||
| Eric Metcalf | 2 | 0 | 3 | 1.5 | 2 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| James Trapp | 4 | 0 | 0 | ||||||||
| Aaron Brooks | 0 | 0 | 1 | ||||||||
| Rob Burnett | 1 | 0 | 0 | ||||||||
| Sam Adams | 3 | 0 | 0 | ||||||||
| Duane Starks | 1 | 0 | 0 | ||||||||
| Edgerton Hartwell | 3 | 0 | 0 | ||||||||
| Shannon Taylor | 6 | 0 | 0 | ||||||||
| Corey Harris | 2 | 0 | 0 | ||||||||
| Rod Woodson | 1 | 0 | 0 | ||||||||
| Ray Lewis | 9 | 0 | 0 | ||||||||
| Chris McAlister | 8 | 0 | 0 | ||||||||
| Peter Boulware | 3 | 0 | 0 | ||||||||
| Vonnie Holliday | 2 | 0 | 0 | ||||||||
| Leroy Butler | 1 | 0 | 0 | ||||||||
| Mike McKenzie | 1 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 2 | 0 | 0 | ||||||||
| Tyrone Williams | 4 | 0 | 0 | ||||||||
| Nate Wayne | 8 | 0 | 0 | ||||||||
| Santana Dotson | 4 | 0 | 0 | ||||||||
| Darren Sharper | 4 | 0 | 0 | ||||||||
| Na'il Diggs | 8 | 0 | 0 | ||||||||
| K.D. Williams | 4 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Carnell Lake | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Corey Harris | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Rod Woodson | 1 | 0 | 0.0 | 0 | 0 | ||||||