1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
0 |
7 |
7 |
0 |
17 |
|
7 |
7 |
3 |
3 |
0 |
20 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 5:24 | 2001 Young's | TD Run | Garrison Hearst | 4 | 6 |
| 1 | 5:06 | 2001 Young's | ExtraPoint | Adam Vinateri | 19 | 1 |
| 1 | 1:30 | 2001 Lorian County | FieldGoal | Gary Anderson | 35 | 3 |
| 2 | 2:00 | 2001 Young's | TD Run | Bob Christian | 3 | 6 |
| 2 | 1:45 | 2001 Young's | ExtraPoint | Adam Vinateri | 19 | 1 |
| 3 | 11:42 | 2001 Lorian County | Intercept | Jamie Duncan | 25 | 0 |
| 3 | 7:30 | 2001 Lorian County | TD QBMustRun | Jeff Garcia | 18 | 6 |
| 3 | 7:12 | 2001 Lorian County | ExtraPoint | Gary Anderson | 19 | 1 |
| 3 | 1:48 | 2001 Young's | FieldGoal | Adam Vinateri | 46 | 3 |
| 4 | 10:30 | 2001 Lorian County | Intercept | Brian Kelly | 0 | 0 |
| 4 | 1:00 | 2001 Young's | FieldGoal | Adam Vinateri | 32 | 3 |
| 4 | 0:01 | 2001 Lorian County | TD Run | Jerome Bettis | 1 | 6 |
| 4 | 0:00 | 2001 Lorian County | ExtraPoint | Gary Anderson | 19 | 1 |
Team Statistics |
||
| 2001 Young's | 2001 Lorian County | |
| First Downs | 25 | 19 |
| Third Down Efficiency | 7-11-64% | 6-12-50% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Total Net Yards Rushing | 183 | 140 |
| Total Rushes | 40 | 25 |
| Average Per Rush | 4.6 | 5.6 |
| Passes Completed/Attempted | 16/24 (66.7%) | 14/33 (42.4%) |
| Net Yards Passing | 254 | 183 |
| Avg Yards Per Pass | 10.6 | 5.5 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 0/0.0 | 4/29.8 |
| Punts Received/Return Yardage | 1/2 | 0/0 |
| Kickoffs/Returns | 1/19 | 5/99 |
| Interceptions/Returns | 0/0 | 2/25 |
| Penalties/Yards | 3/20 | 5/28 |
| Fumbles Lost/Total Fumbles | 0/0 | 0/1 |
| Time of Possession | 30 mins 21 secs | 29 mins 39 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Brett Favre | 24 | 16 | 254 | 66.7 | 10.6 | 0 | 0 | 2 | 8.3 | 53 | 0/0 | 67.0 |
| Jeff Garcia | 33 | 14 | 183 | 42.4 | 5.5 | 0 | 0 | 0 | 0 | 57 | 0/0 | 60.5 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Christian | 7 | 17 | 2.4 | 6 | 1 | 0 | |||||
| Garrison Hearst | 32 | 167 | 5.2 | 23 | 1 | 0 | |||||
| Brett Favre | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Moe Williams | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Jerome Bettis | 22 | 119 | 5.4 | 16 | 1 | 0 | |||||
| Jeff Garcia | 2 | 22 | 11.0 | 18 | 1 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Joe Jurevicius | 4 | 45 | 11.3 | 14 | 0 | 0 | |||||
| Bob Christian | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Peerless Price | 3 | 79 | 26.3 | 32 | 0 | 0 | |||||
| Garrison Hearst | 3 | 25 | 8.3 | 19 | 0 | 0 | |||||
| Rod Smith | 2 | 64 | 32.0 | 53 | 0 | 0 | |||||
| Bubba Franks | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Mikhael Ricks | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Troy Brown | 2 | 42 | 21.0 | 32 | 0 | 0 | |||||
| Jerome Bettis | 3 | 18 | 6.0 | 10 | 0 | 0 | |||||
| Daimon Shelton | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Rocket Ismail | 5 | 88 | 17.6 | 57 | 0 | 0 | |||||
| Hunter Goodwin | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Adam Vinateri | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
| Gary Anderson | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Toby Gowin | 4 | 29.8 | 29.3 | 0 | 2 | 33 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Benjamin Gay | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Troy Edwards | 3 | 63 | 21.0 | 23 | 0 | ||||||
| Dwight Smith | 2 | 36 | 18.0 | 20 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Brian Mitchell | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Daryl Gardener | 3 | 0 | 0 | ||||||||
| Jermaine Haley | 1 | 0 | 0 | ||||||||
| Derrick Rodgers | 7 | 0 | 0 | ||||||||
| Brian Walker | 4 | 0 | 0 | ||||||||
| Sam Madison | 5 | 0 | 0 | ||||||||
| Morlon Greenwood | 5 | 0 | 0 | ||||||||
| Jason Taylor | 2 | 0 | 0 | ||||||||
| Zach Thomas | 8 | 0 | 0 | ||||||||
| Jamar Fletcher | 2 | 0 | 0 | ||||||||
| Marco Rivera | 0 | 0 | 1 | ||||||||
| Simeon Rice | 1 | 0 | 0 | ||||||||
| Marcus Jones | 1 | 0 | 0 | ||||||||
| Shelton Quarles | 7 | 0 | 0 | ||||||||
| Warren Sapp | 3 | 0 | 0 | ||||||||
| Jamie Duncan | 10 | 0 | 0 | ||||||||
| Anthony McFarland | 4 | 0 | 0 | ||||||||
| Ronde Barber | 5 | 0 | 0 | ||||||||
| Derrick Brooks | 10 | 0 | 0 | ||||||||
| John Lynch | 3 | 0 | 0 | ||||||||
| Brian Kelly | 5 | 0 | 0 | ||||||||
| Donnie Abraham | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jamie Duncan | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Brian Kelly | 1 | 0 | 0.0 | 0 | 0 | ||||||