1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
7 |
0 |
6 |
0 |
20 |
|
0 |
3 |
7 |
9 |
0 |
19 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 9:29 | 2001 Springfield | TD Run | Charlie Garner | 9 | 6 |
| 1 | 9:12 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 2 | 13:51 | 2001 Liberators | QBSack | Zack Bronson | -3 | 0 |
| 2 | 13:18 | 2001 Liberators | QBSack | John Engelberger | -6 | 0 |
| 2 | 10:20 | 2001 Liberators | FieldGoal | Jason Elam | 30 | 3 |
| 2 | 6:34 | 2001 Springfield | TD Pass | Bobby Engram | 10 | 6 |
| 2 | 6:18 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 2 | 2:00 | 2001 Springfield | QBSack | Ty Law | -7 | 0 |
| 3 | 11:59 | 2001 Liberators | QBSack | Bryant Young | -9 | 0 |
| 3 | 5:15 | 2001 Liberators | TD Pass | Wayne Chrebet | 52 | 6 |
| 3 | 4:58 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 4 | 13:31 | 2001 Liberators | FieldGoal | Jason Elam | 47 | 3 |
| 4 | 11:40 | 2001 Springfield | QBSack | Richard Seymour | -11 | 0 |
| 4 | 8:39 | 2001 Liberators | TD Pass | Boo Williams | 7 | 6 |
| 4 | 1:52 | 2001 Springfield | TD Pass | Ernie Conwell | 3 | 6 |
Team Statistics |
||
| 2001 Liberators | 2001 Springfield | |
| First Downs | 20 | 19 |
| Third Down Efficiency | 2-13-15% | 3-10-30% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Total Net Yards Rushing | 145 | 120 |
| Total Rushes | 34 | 27 |
| Average Per Rush | 4.3 | 4.4 |
| Passes Completed/Attempted | 19/32 (59.4%) | 15/26 (57.7%) |
| Net Yards Passing | 188 | 138 |
| Avg Yards Per Pass | 6.4 | 6.0 |
| Sacked/Yards Lost | 3/18 | 2/18 |
| Punts/Average | 5/39.8 | 7/45.0 |
| Punts Received/Return Yardage | 2/16 | 4/6 |
| Kickoffs/Returns | 3/67 | 5/89 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 4/30 | 5/50 |
| Fumbles Lost/Total Fumbles | 0/0 | 2/2 |
| Time of Possession | 33 mins 1 secs | 26 mins 59 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Tom Brady | 32 | 19 | 206 | 59.4 | 6.4 | 2 | 6.3 | 0 | 0 | 52 | 3/18 | 99.2 |
| Peyton Manning | 26 | 15 | 156 | 57.7 | 6.0 | 2 | 7.7 | 0 | 0 | 35 | 2/18 | 100.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ricky Williams | 28 | 141 | 5.0 | 15 | 0 | 0 | |||||
| Mike Green | 6 | 4 | 0.7 | 6 | 0 | 0 | |||||
| Charlie Garner | 26 | 120 | 4.6 | 15 | 1 | 0 | |||||
| Peyton Manning | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Ricky Williams | 4 | 24 | 6.0 | 9 | 0 | 0 | |||||
| Boo Williams | 5 | 43 | 8.6 | 12 | 1 | 0 | |||||
| Wayne Chrebet | 5 | 96 | 19.2 | 52 | 1 | 0 | |||||
| Mike Green | 2 | 19 | 9.5 | 17 | 0 | 0 | |||||
| Michael Westbrook | 3 | 24 | 8.0 | 11 | 0 | 0 | |||||
| Charlie Garner | 6 | 51 | 8.5 | 13 | 0 | 0 | |||||
| Ernie Conwell | 5 | 41 | 8.2 | 13 | 1 | 0 | |||||
| Bobby Engram | 3 | 51 | 17.0 | 35 | 1 | 0 | |||||
| Kevin Johnson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jason Baker | 5 | 39.8 | 38.6 | 0 | 2 | 44 | 0 | ||||
| Ken Walter | 7 | 45.0 | 39.9 | 1 | 2 | 54 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Vinny Sutherland | 2 | 46 | 23.0 | 27 | 0 | ||||||
| Kevin Faulk | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Allen Rossum | 5 | 89 | 17.8 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Tim Dwight | 2 | 3 | 16 | 8.0 | 6 | 0 | |||||
| Allen Rossum | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| Kevin Johnson | 3 | 0 | 3 | 1.0 | 2 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Wayne Chrebet | 0 | 0 | 1 | ||||||||
| Roman Phifer | 5 | 0 | 0 | ||||||||
| Mike Vrabel | 6 | 0 | 1 | ||||||||
| Tebucky Jones | 2 | 0 | 0 | ||||||||
| Otis Smith | 3 | 0 | 0 | ||||||||
| Lawyer Milloy | 1 | 0 | 0 | ||||||||
| Richard Seymour | 2 | 1 | 0 | ||||||||
| Tedy Bruschi | 10 | 0 | 0 | ||||||||
| Ty Law | 5 | 1 | 0 | ||||||||
| Anthony Pleasant | 2 | 0 | 0 | ||||||||
| Bobby Hamilton | 1 | 0 | 0 | ||||||||
| Larry Izzo | 1 | 0 | 0 | ||||||||
| Je'Rod Cherry | 1 | 0 | 0 | ||||||||
| Terrance Shaw | 1 | 0 | 0 | ||||||||
| Andre Carter | 5 | 0 | 0 | ||||||||
| Dana Stubblefield | 1 | 0 | 0 | ||||||||
| Bryant Young | 3 | 1 | 0 | ||||||||
| John Engelberger | 3 | 1 | 0 | ||||||||
| Julian Peterson | 7 | 0 | 0 | ||||||||
| Derek Smith | 1 | 0 | 0 | ||||||||
| Ahmed Plummer | 6 | 0 | 0 | ||||||||
| Jeff Ulbrich | 14 | 0 | 0 | ||||||||
| Lance Schulters | 4 | 0 | 0 | ||||||||
| Jason Webster | 4 | 0 | 0 | ||||||||
| Zack Bronson | 2 | 1 | 0 | ||||||||
| Anthony Parker | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||