1st |
2nd |
3rd |
4th |
OT |
Total |
|
10 |
0 |
3 |
14 |
0 |
27 |
|
0 |
10 |
7 |
0 |
0 |
17 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 13:30 | 2001 Becker | TD Pass | Tony Gonzalez | 13 | 6 |
| 1 | 13:12 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 1 | 12:18 | 2001 Becker | Intercept | Warrick Holdman | 12 | 0 |
| 1 | 10:12 | 2001 Becker | FieldGoal | Morten Andersen | 25 | 3 |
| 2 | 12:00 | 2001 Jade | Intercept | Jason Craft | 20 | 0 |
| 2 | 9:36 | 2001 Jade | FieldGoal | Paul Edinger | 30 | 3 |
| 2 | 0:15 | 2001 Jade | TD Pass | Eric Johnson | 1 | 6 |
| 2 | 0:01 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 3 | 8:06 | 2001 Becker | FieldGoal | Morten Andersen | 34 | 3 |
| 3 | 4:30 | 2001 Jade | TD Run | Priest Holmes | 1 | 6 |
| 3 | 4:12 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 3 | 3:00 | 2001 Becker | QBSack | Gary Walker | -4 | 0 |
| 4 | 6:00 | 2001 Becker | TD Pass | Ahman Green | 8 | 6 |
| 4 | 5:42 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 4 | 4:12 | 2001 Becker | Intercept | Brian Urlacher | 0 | 0 |
| 4 | 0:52 | 2001 Becker | TD Pass | Tony Gonzalez | 3 | 6 |
| 4 | 0:37 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
| 4 | 0:22 | 2001 Becker | Intercept | Walt Harris | 0 | 0 |
Team Statistics |
||
| 2001 Jade | 2001 Becker | |
| First Downs | 14 | 26 |
| Third Down Efficiency | 4-12-33% | 9-14-64% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Total Net Yards Rushing | 106 | 103 |
| Total Rushes | 25 | 24 |
| Average Per Rush | 4.2 | 4.3 |
| Passes Completed/Attempted | 13/25 (52.0%) | 29/44 (65.9%) |
| Net Yards Passing | 124 | 350 |
| Avg Yards Per Pass | 5.0 | 8.0 |
| Sacked/Yards Lost | 0/0 | 1/4 |
| Punts/Average | 5/49.2 | 3/35.3 |
| Punts Received/Return Yardage | 0/0 | 2/3 |
| Kickoffs/Returns | 4/94 | 4/81 |
| Interceptions/Returns | 1/20 | 3/12 |
| Penalties/Yards | 3/20 | 7/54 |
| Fumbles Lost/Total Fumbles | 0/0 | 1/2 |
| Time of Possession | 26 mins 9 secs | 33 mins 51 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Kordell Stewart | 25 | 13 | 124 | 52.0 | 5.0 | 1 | 4.0 | 3 | 12.0 | 34 | 0/0 | 39.8 |
| Kurt Warner | 44 | 29 | 354 | 65.9 | 8.0 | 3 | 6.8 | 1 | 2.3 | 40 | 1/4 | 103.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kordell Stewart | 5 | 41 | 8.2 | 21 | 0 | 0 | |||||
| Lorenzo Neal | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Priest Holmes | 19 | 65 | 3.4 | 20 | 1 | 0 | |||||
| Ahman Green | 24 | 103 | 4.3 | 24 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Tim Brown | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| David Boston | 3 | 21 | 7.0 | 12 | 0 | 0 | |||||
| Eric Johnson | 2 | 11 | 5.5 | 10 | 1 | 0 | |||||
| Marty Booker | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Terrell Owens | 3 | 61 | 20.3 | 34 | 0 | 0 | |||||
| Priest Holmes | 3 | 15 | 5.0 | 9 | 0 | 0 | |||||
| Qadry Ismail | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Torry Holt | 9 | 165 | 18.3 | 40 | 0 | 0 | |||||
| Ahman Green | 6 | 58 | 9.7 | 14 | 1 | 0 | |||||
| Tony Gonzalez | 9 | 89 | 9.9 | 15 | 2 | 0 | |||||
| Chris Chambers | 3 | 16 | 5.3 | 7 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Paul Edinger | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Morten Andersen | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Shane Lechler | 5 | 49.2 | 44.6 | 1 | 3 | 58 | 0 | ||||
| Sean Landeta | 3 | 35.3 | 35.3 | 0 | 3 | 38 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Desmond Howard | 4 | 94 | 23.5 | 26 | 0 | ||||||
| MarTay Jenkins | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Steve Smith | 3 | 56 | 18.7 | 25 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Steve Smith | 2 | 2 | 3 | 1.5 | 3 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Gary Walker | 4 | 1 | 0 | ||||||||
| Fernando Bryant | 3 | 0 | 0 | ||||||||
| Donovin Darius | 5 | 0 | 0 | ||||||||
| Kevin Hardy | 5 | 0 | 1 | ||||||||
| Paul Spicer | 3 | 0 | 0 | ||||||||
| T.J. Slaughter | 8 | 0 | 0 | ||||||||
| Hardy Nickerson | 7 | 0 | 0 | ||||||||
| Marion McCree | 2 | 0 | 0 | ||||||||
| Aaron Beasley | 9 | 0 | 0 | ||||||||
| Jason Craft | 3 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Ted Washington | 2 | 0 | 0 | ||||||||
| Bryan Robinson | 6 | 0 | 0 | ||||||||
| Mike Brown | 2 | 0 | 0 | ||||||||
| Tony Parrish | 2 | 0 | 0 | ||||||||
| Reggie Austin | 2 | 0 | 0 | ||||||||
| R.W. McQuarters | 1 | 0 | 0 | ||||||||
| Jerry Azumah | 2 | 0 | 0 | ||||||||
| Brian Urlacher | 6 | 0 | 0 | ||||||||
| Rosevelt Colvin | 4 | 0 | 0 | ||||||||
| Walt Harris | 2 | 0 | 1 | ||||||||
| Warrick Holdman | 4 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jason Craft | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Brian Urlacher | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Walt Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Warrick Holdman | 1 | 12 | 12.0 | 12 | 0 | ||||||