1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
19 |
7 |
13 |
0 |
42 |
|
10 |
7 |
0 |
0 |
0 |
17 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 10:34 | 2001 Liberty City | QBSack | Na'il Diggs | -11 | 0 |
| 1 | 10:15 | 2001 Liberty City | FieldGoal | John Kasay | 34 | 3 |
| 1 | 8:39 | 2001 Liberty City | Intercept | Steve Israel | 25 | 0 |
| 1 | 7:43 | 2001 Liberty City | TD Pass | O. Ayanbadejo | 1 | 6 |
| 1 | 7:27 | 2001 Liberty City | ExtraPoint | John Kasay | 19 | 1 |
| 1 | 1:18 | 2001 Great White | FieldGoal | John Carney | 30 | 3 |
| 2 | 10:55 | 2001 Great White | TD Run | Shaun Alexander | 2 | 6 |
| 2 | 10:35 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 2 | 7:38 | 2001 Liberty City | TD Pass | Ricky Proehl | 51 | 6 |
| 2 | 7:22 | 2001 Liberty City | ExtraPoint | John Kasay | 19 | 1 |
| 2 | 4:08 | 2001 Great White | Safety | John Thierry | 0 | 2 |
| 2 | 3:30 | 2001 Great White | TD Return | Eric Metcalf | 59 | 6 |
| 2 | 3:11 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 2 | 0:01 | 2001 Great White | FieldGoal | John Carney | 26 | 3 |
| 3 | 10:56 | 2001 Great White | QBSack | Joe Johnson | -9 | 0 |
| 3 | 1:02 | 2001 Great White | TD Run | Shaun Alexander | 4 | 6 |
| 3 | 0:45 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 4 | 9:00 | 2001 Great White | QBSack | Sammy Knight | -9 | 0 |
| 4 | 8:41 | 2001 Liberty City | Intercept | Sammy Knight | 22 | 0 |
| 4 | 4:52 | 2001 Great White | TD Run | Shaun Alexander | 1 | 6 |
| 4 | 4:34 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 4 | 2:47 | 2001 Liberty City | QBSack | Jim Flanigan | -5 | 0 |
| 4 | 2:28 | 2001 Great White | Intercept | Darren Sharper | 0 | 0 |
| 4 | 1:30 | 2001 Great White | Intercept | Darren Sharper | 0 | 0 |
| 4 | 0:01 | 2001 Great White | TD Pass | Marcus Pollard | 5 | 6 |
Team Statistics |
||
| 2001 Liberty City | 2001 Great White | |
| First Downs | 16 | 35 |
| Third Down Efficiency | 2-7-29% | 8-18-44% |
| Fourth Down Efficiency | 0-0-0% | 2-4-50% |
| Total Net Yards Rushing | 64 | 170 |
| Total Rushes | 16 | 39 |
| Average Per Rush | 4.0 | 4.4 |
| Passes Completed/Attempted | 16/29 (55.2%) | 31/48 (64.6%) |
| Net Yards Passing | 195 | 313 |
| Avg Yards Per Pass | 7.3 | 6.9 |
| Sacked/Yards Lost | 2/16 | 2/18 |
| Punts/Average | 3/44.3 | 2/43.5 |
| Punts Received/Return Yardage | 1/0 | 1/5 |
| Kickoffs/Returns | 3/50 | 4/80 |
| Interceptions/Returns | 2/47 | 2/0 |
| Penalties/Yards | 7/45 | 5/45 |
| Fumbles Lost/Total Fumbles | 2/3 | 0/0 |
| Time of Possession | 22 mins 7 secs | 37 mins 53 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Kerry Collins | 29 | 16 | 211 | 55.2 | 7.3 | 2 | 6.9 | 2 | 6.9 | 51 | 2/16 | 72.6 |
| Steve McNair | 48 | 31 | 331 | 64.6 | 6.9 | 1 | 2.1 | 2 | 4.2 | 32 | 2/18 | 74.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kerry Collins | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| LaDainian Tomlinson | 15 | 56 | 3.7 | 15 | 0 | 0 | |||||
| Jason Brookins | 3 | 10 | 3.3 | 6 | 0 | 0 | |||||
| Shaun Alexander | 26 | 131 | 5.0 | 21 | 3 | 0 | |||||
| Warrick Dunn | 2 | -2 | -1.0 | 0 | 0 | 0 | |||||
| Mike Alstott | 6 | 19 | 3.2 | 8 | 0 | 0 | |||||
| Steve McNair | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| O. Ayanbadejo | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Ricky Proehl | 4 | 89 | 22.3 | 51 | 1 | 0 | |||||
| LaDainian Tomlinson | 3 | 23 | 7.7 | 13 | 0 | 0 | |||||
| Quincy Morgan | 4 | 58 | 14.5 | 27 | 0 | 0 | |||||
| Karl Williams | 4 | 40 | 10.0 | 15 | 0 | 0 | |||||
| Jerry Rice | 3 | 38 | 12.7 | 13 | 0 | 0 | |||||
| Shaun Alexander | 7 | 57 | 8.1 | 15 | 0 | 0 | |||||
| Warrick Dunn | 3 | 28 | 9.3 | 17 | 0 | 0 | |||||
| Mike Alstott | 2 | 9 | 4.5 | 13 | 0 | 0 | |||||
| Donald Driver | 4 | 52 | 13.0 | 13 | 0 | 0 | |||||
| Marvin Harrison | 4 | 55 | 13.8 | 32 | 0 | 0 | |||||
| Marcus Pollard | 8 | 92 | 11.5 | 17 | 1 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| John Carney | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Matt Turk | 3 | 44.3 | 36.0 | 1 | 0 | 52 | 0 | ||||
| Todd Sauerbrun | 2 | 43.5 | 43.5 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Yo Murphy | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Damon Gibson | 2 | 35 | 17.5 | 18 | 0 | ||||||
| Isaac Byrd | 2 | 28 | 14.0 | 17 | 0 | ||||||
| Ronney Jenkins | 2 | 52 | 26.0 | 26 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Damon Gibson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Dennis Northcutt | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Kerry Collins | 0 | 0 | 1 | ||||||||
| Darren Howard | 3 | 0 | 0 | ||||||||
| Norman Hand | 2 | 0 | 0 | ||||||||
| Jay Bellamy | 4 | 0 | 0 | ||||||||
| LaRoi Glover | 2 | 0 | 0 | ||||||||
| Charlie Clemons | 6 | 0 | 0 | ||||||||
| Sedrick Hodge | 4 | 0 | 0 | ||||||||
| Kevin Mathis | 8 | 0 | 0 | ||||||||
| Darrin Smith | 3 | 0 | 0 | ||||||||
| Sammy Knight | 9 | 1 | 0 | ||||||||
| Fred Thomas | 6 | 0 | 0 | ||||||||
| Joe Johnson | 5 | 1 | 0 | ||||||||
| Keith Mitchell | 10 | 0 | 0 | ||||||||
| Steve Israel | 3 | 0 | 0 | ||||||||
| Vonnie Holliday | 2 | 0 | 0 | ||||||||
| Jim Flanigan | 1 | 1 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 1 | 0 | 0 | ||||||||
| Mike McKenzie | 3 | 0 | 0 | ||||||||
| Nate Wayne | 3 | 0 | 1 | ||||||||
| John Thierry | 1 | 0 | 0 | ||||||||
| Bernardo Harris | 4 | 0 | 0 | ||||||||
| Na'il Diggs | 4 | 1 | 0 | ||||||||
| K.D. Williams | 1 | 0 | 0 | ||||||||
| Leroy Butler | 2 | 0 | 0 | ||||||||
| Tyrone Williams | 2 | 0 | 0 | ||||||||
| Darren Sharper | 5 | 0 | 0 | ||||||||
| Tod McBride | 1 | 0 | 0 | ||||||||
| Bhawoh Jue | 1 | 0 | 0 | ||||||||
| Ray Brown | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Sammy Knight | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Steve Israel | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Darren Sharper | 2 | 0 | 0.0 | 0 | 0 | ||||||