1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
6 |
3 |
3 |
0 |
19 |
|
3 |
7 |
0 |
10 |
0 |
20 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 9:18 | 2001 Young's | TD Run | Garrison Hearst | 6 | 6 |
| 1 | 9:00 | 2001 Young's | ExtraPoint | Adam Vinateri | 19 | 1 |
| 1 | 0:54 | 2001 Plymouth | FieldGoal | Ryan Longwell | 48 | 3 |
| 2 | 10:48 | 2001 Young's | FieldGoal | Adam Vinateri | 36 | 3 |
| 2 | 3:18 | 2001 Plymouth | TD Run | James Stewart | 28 | 6 |
| 2 | 3:00 | 2001 Plymouth | ExtraPoint | Ryan Longwell | 19 | 1 |
| 2 | 0:45 | 2001 Plymouth | QBSack | Zach Thomas | -4 | 0 |
| 2 | 0:08 | 2001 Young's | FieldGoal | Adam Vinateri | 42 | 3 |
| 3 | 4:30 | 2001 Young's | FieldGoal | Adam Vinateri | 38 | 3 |
| 4 | 13:30 | 2001 Young's | FieldGoal | Adam Vinateri | 20 | 3 |
| 4 | 6:54 | 2001 Plymouth | TD Pass | Shannon Sharpe | 8 | 6 |
| 4 | 6:36 | 2001 Plymouth | ExtraPoint | Ryan Longwell | 19 | 1 |
| 4 | 0:08 | 2001 Plymouth | FieldGoal | Ryan Longwell | 21 | 3 |
Team Statistics |
||
| 2001 Plymouth | 2001 Young's | |
| First Downs | 23 | 18 |
| Third Down Efficiency | 8-14-57% | 1-9-11% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Total Net Yards Rushing | 233 | 161 |
| Total Rushes | 46 | 20 |
| Average Per Rush | 5.1 | 8.1 |
| Passes Completed/Attempted | 12/21 (57.1%) | 13/30 (43.3%) |
| Net Yards Passing | 121 | 122 |
| Avg Yards Per Pass | 6.0 | 4.1 |
| Sacked/Yards Lost | 1/4 | 0/0 |
| Punts/Average | 4/42.5 | 5/41.0 |
| Punts Received/Return Yardage | 2/22 | 0/0 |
| Kickoffs/Returns | 5/73 | 4/106 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 7/60 | 5/50 |
| Fumbles Lost/Total Fumbles | 2/2 | 0/1 |
| Time of Possession | 34 mins 22 secs | 25 mins 38 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Donovan McNabb | 21 | 12 | 125 | 57.1 | 6.0 | 1 | 4.8 | 0 | 0 | 13 | 1/4 | 90.4 |
| Brett Favre | 30 | 13 | 122 | 43.3 | 4.1 | 0 | 0 | 0 | 0 | 17 | 0/0 | 55.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Donovan McNabb | 5 | 3 | 0.6 | 8 | 0 | 0 | |||||
| James Stewart | 41 | 230 | 5.6 | 28 | 1 | 0 | |||||
| Bob Christian | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Garrison Hearst | 19 | 156 | 8.2 | 28 | 1 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| James Thrash | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Hines Ward | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Plaxico Burress | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Shannon Sharpe | 3 | 33 | 11.0 | 13 | 1 | 0 | |||||
| Keenan McCardell | 4 | 39 | 9.8 | 12 | 0 | 0 | |||||
| Bob Christian | 4 | 48 | 12.0 | 17 | 0 | 0 | |||||
| Peerless Price | 3 | 14 | 4.7 | 11 | 0 | 0 | |||||
| Tai Streets | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Rod Smith | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Bubba Franks | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Marc Edwards | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Adam Vinateri | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Rodney Williams | 4 | 42.5 | 42.5 | 0 | 3 | 54 | 0 | ||||
| Hunter Smith | 5 | 41.0 | 36.6 | 0 | 2 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| T.J. Houshmandzadeh | 3 | 41 | 13.7 | 15 | 0 | ||||||
| Kevin Kasper | 2 | 32 | 16.0 | 16 | 0 | ||||||
| Brian Mitchell | 4 | 106 | 26.5 | 33 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| T.J. Houshmandzadeh | 2 | 1 | 22 | 11.0 | 1 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Darrell Russell | 1 | 0 | 0 | ||||||||
| Regan Upshaw | 1 | 0 | 0 | ||||||||
| Grady Jackson | 1 | 0 | 0 | ||||||||
| Eric Allen | 2 | 0 | 0 | ||||||||
| Elijah Alexander | 2 | 0 | 0 | ||||||||
| Greg Biekert | 6 | 0 | 0 | ||||||||
| Johnnie Harris | 3 | 0 | 0 | ||||||||
| Anthony Dorsett | 2 | 0 | 0 | ||||||||
| William Thomas | 5 | 0 | 0 | ||||||||
| Charles Woodson | 8 | 0 | 0 | ||||||||
| Travian Smith | 1 | 0 | 0 | ||||||||
| Daryl Gardener | 1 | 0 | 0 | ||||||||
| Kenny Mixon | 2 | 0 | 0 | ||||||||
| Tim Bowens | 2 | 0 | 2 | ||||||||
| Lorenzo Bromell | 1 | 0 | 0 | ||||||||
| Sam Madison | 5 | 0 | 0 | ||||||||
| Morlon Greenwood | 8 | 0 | 0 | ||||||||
| Patrick Surtain | 5 | 0 | 0 | ||||||||
| Zach Thomas | 12 | 1 | 0 | ||||||||
| Jason Taylor | 3 | 0 | 0 | ||||||||
| Derrick Rodgers | 11 | 0 | 0 | ||||||||
| Jamar Fletcher | 1 | 0 | 0 | ||||||||
| Arturo Freeman | 5 | 0 | 0 | ||||||||
| Bubba Franks | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||