1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
7 |
7 |
3 |
0 |
17 |
|
3 |
3 |
10 |
9 |
0 |
25 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 10:30 | 2001 Team Chunky | Intercept | Kendrell Bell | 0 | 0 |
| 1 | 1:48 | 2001 Great White | FieldGoal | John Carney | 37 | 3 |
| 1 | 1:12 | 2001 Team Chunky | QBSack | Kabeer Gbaja-Biamila | -11 | 0 |
| 2 | 5:24 | 2001 Team Chunky | TD Pass | Joe Horn | 30 | 6 |
| 2 | 5:06 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
| 2 | 0:01 | 2001 Great White | FieldGoal | John Carney | 36 | 3 |
| 3 | 8:42 | 2001 Great White | FieldGoal | John Carney | 39 | 3 |
| 3 | 3:18 | 2001 Great White | TD Pass | Jerry Rice | 4 | 6 |
| 3 | 3:00 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 3 | 2:24 | 2001 Team Chunky | TD Pass | Laveranues Coles | 60 | 6 |
| 3 | 2:06 | 2001 Team Chunky | ExtraPoint | S. Janikowski | 19 | 1 |
| 4 | 11:24 | 2001 Team Chunky | FieldGoal | S. Janikowski | 34 | 3 |
| 4 | 5:24 | 2001 Great White | TD Run | Shaun Alexander | 1 | 6 |
| 4 | 0:45 | 2001 Great White | FieldGoal | John Carney | 47 | 3 |
| 4 | 0:15 | 2001 Great White | Intercept | Mike McKenzie | 0 | 0 |
Team Statistics |
||
| 2001 Great White | 2001 Team Chunky | |
| First Downs | 21 | 13 |
| Third Down Efficiency | 9-17-53% | 2-10-20% |
| Fourth Down Efficiency | 1-2-50% | 2-3-67% |
| Total Net Yards Rushing | 103 | 110 |
| Total Rushes | 36 | 19 |
| Average Per Rush | 2.9 | 5.8 |
| Passes Completed/Attempted | 26/43 (60.5%) | 12/25 (48.0%) |
| Net Yards Passing | 267 | 181 |
| Avg Yards Per Pass | 6.2 | 7.7 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 2/51.5 | 4/43.3 |
| Punts Received/Return Yardage | 1/16 | 1/17 |
| Kickoffs/Returns | 3/73 | 6/126 |
| Interceptions/Returns | 1/0 | 1/0 |
| Penalties/Yards | 3/35 | 7/68 |
| Fumbles Lost/Total Fumbles | 0/0 | 0/0 |
| Time of Possession | 36 mins 10 secs | 23 mins 50 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Steve McNair | 43 | 26 | 267 | 60.5 | 6.2 | 1 | 2.3 | 1 | 2.3 | 34 | 0/0 | 76.4 |
| Daunte Culpepper | 25 | 12 | 192 | 48.0 | 7.7 | 2 | 8.0 | 1 | 4.0 | 60 | 1/11 | 84.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Beasley | 3 | 12 | 4.0 | 5 | 0 | 0 | |||||
| Shaun Alexander | 22 | 55 | 2.5 | 7 | 1 | 0 | |||||
| Warrick Dunn | 2 | 2 | 1.0 | 2 | 0 | 0 | |||||
| Mike Alstott | 5 | 18 | 3.6 | 7 | 0 | 0 | |||||
| Steve McNair | 4 | 16 | 4.0 | 7 | 0 | 0 | |||||
| Anthony Thomas | 2 | 4 | 2.0 | 4 | 0 | 0 | |||||
| Stephen Davis | 12 | 88 | 7.3 | 24 | 0 | 0 | |||||
| Jim Kleinsasser | 2 | 2 | 1.0 | 2 | 0 | 0 | |||||
| Daunte Culpepper | 3 | 16 | 5.3 | 8 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Roland Williams | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jerry Rice | 4 | 20 | 5.0 | 8 | 1 | 0 | |||||
| Shaun Alexander | 4 | 22 | 5.5 | 14 | 0 | 0 | |||||
| Warrick Dunn | 3 | 13 | 4.3 | 8 | 0 | 0 | |||||
| Marvin Harrison | 7 | 78 | 11.1 | 34 | 0 | 0 | |||||
| Donald Driver | 2 | 19 | 9.5 | 15 | 0 | 0 | |||||
| Marcus Pollard | 5 | 110 | 22.0 | 30 | 0 | 0 | |||||
| Joe Horn | 2 | 25 | 12.5 | 30 | 1 | 0 | |||||
| Laveranues Coles | 2 | 70 | 35.0 | 60 | 1 | 0 | |||||
| Kevin Dyson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Aaron Shea | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Randy Moss | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Byron Chamberlain | 4 | 39 | 9.8 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Carney | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | ||||
| S. Janikowski | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Todd Sauerbrun | 2 | 51.5 | 43.0 | 0 | 2 | 61 | 0 | ||||
| Tom Rouen | 4 | 43.3 | 39.3 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Ronney Jenkins | 3 | 73 | 24.3 | 29 | 0 | ||||||
| Chad Morton | 2 | 36 | 18.0 | 19 | 0 | ||||||
| Terrence Wilkins | 4 | 90 | 22.5 | 26 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Eric Metcalf | 1 | 1 | 16 | 16.0 | 16 | 0 | |||||
| Reggie Swinton | 1 | 0 | 17 | 17.0 | 17 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Vonnie Holliday | 2 | 0 | 0 | ||||||||
| Darren Sharper | 3 | 0 | 0 | ||||||||
| Nate Wayne | 4 | 0 | 0 | ||||||||
| Mike McKenzie | 3 | 0 | 0 | ||||||||
| Leroy Butler | 4 | 0 | 0 | ||||||||
| Jim Flanigan | 1 | 0 | 0 | ||||||||
| Na'il Diggs | 4 | 0 | 0 | ||||||||
| John Thierry | 1 | 0 | 0 | ||||||||
| Tyrone Williams | 3 | 0 | 0 | ||||||||
| Bernardo Harris | 4 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 1 | 1 | 0 | ||||||||
| D. Washington | 3 | 0 | 0 | ||||||||
| Lethon Flowers | 3 | 0 | 0 | ||||||||
| Deshea Townsend | 1 | 0 | 0 | ||||||||
| Brent Alexander | 1 | 0 | 0 | ||||||||
| Jason Simmons | 1 | 0 | 0 | ||||||||
| Frank Middleton | 0 | 0 | 1 | ||||||||
| Jason Gildon | 8 | 0 | 0 | ||||||||
| Earl Holmes | 6 | 0 | 0 | ||||||||
| Kimo von Oelhoffen | 1 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Joey Porter | 12 | 0 | 0 | ||||||||
| Kendrell Bell | 12 | 0 | 0 | ||||||||
| Chad Scott | 6 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Mike McKenzie | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kendrell Bell | 1 | 0 | 0.0 | 0 | 0 | ||||||