1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
13 |
7 |
15 |
0 |
42 |
|
13 |
14 |
14 |
14 |
0 |
55 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 11:42 | 2001 Excellence of | TD Pass | David Martin | 3 | 6 |
| 1 | 10:12 | 2001 Lorian County | TD Pass | J.J. Stokes | 58 | 6 |
| 1 | 9:54 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 1 | 8:42 | 2001 Excellence of | TD Pass | Corey Bradford | 62 | 6 |
| 1 | 8:24 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 2 | 14:42 | 2001 Excellence of | TD Run | Marshall Faulk | 4 | 6 |
| 2 | 14:24 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 2 | 9:36 | 2001 Lorian County | TD Run | Jerome Bettis | 7 | 6 |
| 2 | 9:18 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 2 | 6:00 | 2001 Excellence of | TD Pass | Larry Centers | 5 | 6 |
| 2 | 5:42 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 2 | 2:00 | 2001 Lorian County | FieldGoal | Shayne Graham | 46 | 3 |
| 2 | 0:01 | 2001 Lorian County | FieldGoal | Shayne Graham | 19 | 3 |
| 3 | 10:30 | 2001 Excellence of | Intercept | Tim Hauck | 10 | 0 |
| 3 | 9:00 | 2001 Excellence of | TD Pass | Jimmy Smith | 9 | 6 |
| 3 | 8:42 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 3 | 4:30 | 2001 Lorian County | TD Pass | J.J. Stokes | 10 | 6 |
| 3 | 4:12 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 3 | 0:54 | 2001 Excellence of | TD Pass | Jimmy Smith | 13 | 6 |
| 3 | 0:36 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 4 | 10:12 | 2001 Excellence of | TD Pass | Larry Centers | 9 | 6 |
| 4 | 9:54 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 4 | 9:00 | 2001 Lorian County | TD Pass | Hunter Goodwin | 4 | 6 |
| 4 | 8:42 | 2001 Lorian County | 2pt Pass | J.J. Stokes | 2 | 2 |
| 4 | 6:18 | 2001 Excellence of | TD Pass | Corey Bradford | 15 | 6 |
| 4 | 6:00 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 4 | 0:15 | 2001 Lorian County | TD Pass | Hunter Goodwin | 8 | 6 |
| 4 | 0:01 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
Team Statistics |
||
| 2001 Excellence of | 2001 Lorian County | |
| First Downs | 34 | 30 |
| Third Down Efficiency | 2-5-40% | 5-14-36% |
| Fourth Down Efficiency | 0-0-0% | 2-3-67% |
| Total Net Yards Rushing | 49 | 63 |
| Total Rushes | 13 | 21 |
| Average Per Rush | 3.8 | 3.0 |
| Passes Completed/Attempted | 35/45 (77.8%) | 33/56 (58.9%) |
| Net Yards Passing | 461 | 380 |
| Avg Yards Per Pass | 10.2 | 6.8 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/37.3 | 2/33.5 |
| Punts Received/Return Yardage | 1/32 | 2/8 |
| Kickoffs/Returns | 4/72 | 8/237 |
| Interceptions/Returns | 1/10 | 0/0 |
| Penalties/Yards | 6/62 | 5/40 |
| Fumbles Lost/Total Fumbles | 0/0 | 0/0 |
| Time of Possession | 24 mins 39 secs | 35 mins 21 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Rich Gannon | 45 | 35 | 461 | 77.8 | 10.2 | 7 | 15.6 | 0 | 0 | 62 | 0/0 | 148.9 |
| Randall Cunningham | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 | ||
| Jeff Garcia | 54 | 33 | 380 | 61.1 | 7.0 | 4 | 7.4 | 1 | 1.9 | 58 | 0/0 | 99.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rich Gannon | 3 | -2 | -0.7 | 0 | 0 | 0 | |||||
| Marshall Faulk | 9 | 45 | 5.0 | 14 | 1 | 0 | |||||
| Stacey Mack | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jerome Bettis | 16 | 51 | 3.2 | 15 | 1 | 0 | |||||
| Jeff Garcia | 5 | 12 | 2.4 | 5 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Marshall Faulk | 4 | 50 | 12.5 | 15 | 0 | 0 | |||||
| Larry Centers | 7 | 68 | 9.7 | 14 | 2 | 0 | |||||
| Darrell Jackson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Zeron Flemister | 5 | 39 | 7.8 | 10 | 0 | 0 | |||||
| David Martin | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Corey Bradford | 10 | 187 | 18.7 | 62 | 2 | 0 | |||||
| Jimmy Smith | 7 | 102 | 14.6 | 50 | 2 | 0 | |||||
| Troy Brown | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Howard Cross | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Jerome Bettis | 6 | 54 | 9.0 | 13 | 0 | 0 | |||||
| J.J. Stokes | 8 | 131 | 16.4 | 58 | 2 | 1 | |||||
| Daimon Shelton | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Rocket Ismail | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| Keyshawn Johnson | 5 | 86 | 17.2 | 34 | 0 | 0 | |||||
| Hunter Goodwin | 8 | 69 | 8.6 | 15 | 2 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Josh Bidwell | 3 | 37.3 | 34.7 | 0 | 2 | 41 | 0 | ||||
| Toby Gowin | 2 | 33.5 | 17.5 | 0 | 0 | 43 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Michael Lewis | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Leon Johnson | 3 | 44 | 14.7 | 19 | 0 | ||||||
| Troy Edwards | 2 | 49 | 24.5 | 29 | 0 | ||||||
| Dwight Smith | 6 | 188 | 31.3 | 86 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Michael Lewis | 1 | 1 | 32 | 32.0 | 0 | 0 | |||||
| Dante Hall | 2 | 0 | 8 | 4.0 | 6 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Hollis Thomas | 4 | 0 | 0 | ||||||||
| Corey Simon | 3 | 0 | 0 | ||||||||
| Brandon Whiting | 2 | 0 | 0 | ||||||||
| Jeremiah Trotter | 5 | 0 | 0 | ||||||||
| Troy Vincent | 5 | 0 | 0 | ||||||||
| Bobby Taylor | 3 | 0 | 0 | ||||||||
| Mike Caldwell | 9 | 0 | 0 | ||||||||
| Damon Moore | 4 | 0 | 0 | ||||||||
| Barry Gardner | 6 | 0 | 0 | ||||||||
| Al Harris | 4 | 0 | 0 | ||||||||
| Tim Hauck | 1 | 0 | 0 | ||||||||
| Rashard Cook | 3 | 0 | 0 | ||||||||
| Warren Sapp | 1 | 0 | 0 | ||||||||
| Ronde Barber | 14 | 0 | 0 | ||||||||
| John Lynch | 10 | 0 | 0 | ||||||||
| Derrick Brooks | 2 | 0 | 0 | ||||||||
| Anthony McFarland | 3 | 0 | 0 | ||||||||
| Shelton Quarles | 3 | 0 | 0 | ||||||||
| Jamie Duncan | 3 | 0 | 0 | ||||||||
| Dexter Jackson | 2 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Tim Hauck | 1 | 10 | 10.0 | 10 | 0 | ||||||