1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
3 |
10 |
0 |
0 |
13 |
|
7 |
13 |
7 |
14 |
0 |
41 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 2:46 | 2001 Liberators | TD Intercept | Brandon Mitchell | 76 | 6 |
| 1 | 2:27 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 2 | 11:40 | 2001 Liberty City | QBSack | Tebucky Jones | -7 | 0 |
| 2 | 10:27 | 2001 Liberty City | QBSack | Bobby Hamilton | -9 | 0 |
| 2 | 9:52 | 2001 Liberty City | FieldGoal | John Kasay | 45 | 3 |
| 2 | 6:42 | 2001 Liberators | QBSack | Fred Thomas | -6 | 0 |
| 2 | 5:15 | 2001 Liberators | TD Pass | Michael Westbrook | 2 | 6 |
| 2 | 4:55 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 2 | 4:02 | 2001 Liberty City | QBSack | Bobby Hamilton | -5 | 0 |
| 2 | 3:46 | 2001 Liberators | Intercept | Ty Law | 22 | 0 |
| 2 | 0:37 | 2001 Liberators | TD Pass | Wayne Chrebet | 12 | 6 |
| 3 | 13:51 | 2001 Liberators | QBSack | Michael Hawthorne | -8 | 0 |
| 3 | 11:59 | 2001 Liberty City | QBSack | Willie McGinest | -7 | 0 |
| 3 | 8:54 | 2001 Liberty City | FieldGoal | John Kasay | 27 | 3 |
| 3 | 5:32 | 2001 Liberators | TD Run | Ricky Williams | 1 | 6 |
| 3 | 5:13 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 3 | 2:33 | 2001 Liberty City | TD Pass | Ricky Proehl | 1 | 6 |
| 3 | 2:16 | 2001 Liberty City | ExtraPoint | John Kasay | 19 | 1 |
| 4 | 9:15 | 2001 Liberators | TD Run | Ricky Williams | 1 | 6 |
| 4 | 8:59 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 4 | 4:22 | 2001 Liberators | TD Run | Ricky Williams | 1 | 6 |
| 4 | 4:06 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
Team Statistics |
||
| 2001 Liberators | 2001 Liberty City | |
| First Downs | 24 | 15 |
| Third Down Efficiency | 6-13-46% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Total Net Yards Rushing | 114 | 20 |
| Total Rushes | 33 | 20 |
| Average Per Rush | 3.5 | 1.0 |
| Passes Completed/Attempted | 20/31 (64.5%) | 18/33 (54.5%) |
| Net Yards Passing | 179 | 294 |
| Avg Yards Per Pass | 6.2 | 9.8 |
| Sacked/Yards Lost | 2/14 | 4/28 |
| Punts/Average | 6/46.3 | 4/36.3 |
| Punts Received/Return Yardage | 1/5 | 4/22 |
| Kickoffs/Returns | 4/93 | 5/100 |
| Interceptions/Returns | 2/98 | 0/0 |
| Penalties/Yards | 6/50 | 3/31 |
| Fumbles Lost/Total Fumbles | 0/1 | 2/2 |
| Time of Possession | 31 mins 30 secs | 28 mins 30 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Tom Brady | 31 | 20 | 193 | 64.5 | 6.2 | 2 | 6.5 | 0 | 0 | 30 | 2/14 | 103.3 |
| Kerry Collins | 33 | 18 | 322 | 54.5 | 9.8 | 1 | 3.0 | 2 | 6.1 | 63 | 4/28 | 73.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ricky Williams | 32 | 115 | 3.6 | 14 | 3 | 0 | |||||
| Tom Brady | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Kerry Collins | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| O. Ayanbadejo | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| LaDainian Tomlinson | 18 | 23 | 1.3 | 5 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Boo Williams | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Wayne Chrebet | 12 | 100 | 8.3 | 14 | 1 | 0 | |||||
| Michael Westbrook | 6 | 49 | 8.2 | 14 | 1 | 0 | |||||
| Oronde Gadsden | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ricky Proehl | 5 | 72 | 14.4 | 27 | 1 | 0 | |||||
| LaDainian Tomlinson | 4 | 31 | 7.8 | 11 | 0 | 0 | |||||
| Itula Mili | 3 | 75 | 25.0 | 63 | 0 | 0 | |||||
| Quincy Morgan | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Karl Williams | 5 | 129 | 25.8 | 46 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jason Baker | 6 | 46.3 | 42.7 | 0 | 3 | 70 | 0 | ||||
| Matt Turk | 4 | 36.3 | 35.0 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Vinny Sutherland | 3 | 67 | 22.3 | 26 | 0 | ||||||
| Kevin Faulk | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Yo Murphy | 2 | 42 | 21.0 | 21 | 0 | ||||||
| Damon Gibson | 3 | 58 | 19.3 | 24 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Tim Dwight | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
| Damon Gibson | 4 | 1 | 22 | 5.5 | 17 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Mike Green | 0 | 0 | 1 | ||||||||
| Lawyer Milloy | 5 | 0 | 0 | ||||||||
| Ty Law | 3 | 0 | 0 | ||||||||
| Mike Vrabel | 2 | 0 | 0 | ||||||||
| Roman Phifer | 4 | 0 | 1 | ||||||||
| Tedy Bruschi | 4 | 0 | 0 | ||||||||
| Richard Seymour | 3 | 0 | 0 | ||||||||
| Bobby Hamilton | 6 | 2 | 0 | ||||||||
| Anthony Pleasant | 1 | 0 | 0 | ||||||||
| Tebucky Jones | 3 | 1 | 0 | ||||||||
| Otis Smith | 1 | 0 | 0 | ||||||||
| Terrell Buckley | 4 | 0 | 0 | ||||||||
| Willie McGinest | 2 | 1 | 1 | ||||||||
| Antwan Harris | 2 | 0 | 0 | ||||||||
| Terrance Shaw | 1 | 0 | 0 | ||||||||
| Darren Howard | 1 | 0 | 0 | ||||||||
| LaRoi Glover | 3 | 0 | 0 | ||||||||
| Joe Johnson | 3 | 0 | 0 | ||||||||
| Darrin Smith | 6 | 0 | 0 | ||||||||
| Keith Mitchell | 3 | 0 | 0 | ||||||||
| Norman Hand | 2 | 0 | 0 | ||||||||
| Fred Thomas | 11 | 1 | 0 | ||||||||
| Curtis Holden | 7 | 0 | 0 | ||||||||
| Charlie Clemons | 2 | 0 | 0 | ||||||||
| Michael Hawthorne | 1 | 1 | 0 | ||||||||
| Fred Weary | 3 | 0 | 0 | ||||||||
| Steve Israel | 7 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Ty Law | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Brandon Mitchell | 1 | 76 | 76.0 | 76 | 1 | ||||||