1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
3 |
0 |
14 |
0 |
20 |
|
0 |
10 |
0 |
10 |
6 |
26 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 0:57 | 2001 Liberty City | FieldGoal | John Kasay | 26 | 3 |
| 2 | 11:05 | 2001 Great White | FieldGoal | John Carney | 36 | 3 |
| 2 | 3:39 | 2001 Great White | TD Run | Shaun Alexander | 21 | 6 |
| 2 | 3:22 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 2 | 1:30 | 2001 Liberty City | FieldGoal | John Kasay | 38 | 3 |
| 3 | 10:56 | 2001 Great White | QBSack | Michael Hawthorne | -6 | 0 |
| 3 | 2:47 | 2001 Great White | QBSack | Jay Bellamy | -7 | 0 |
| 4 | 12:21 | 2001 Liberty City | TD Pass | Ricky Proehl | 10 | 6 |
| 4 | 12:03 | 2001 Liberty City | ExtraPoint | John Kasay | 19 | 1 |
| 4 | 6:04 | 2001 Great White | TD Run | Shaun Alexander | 5 | 6 |
| 4 | 5:47 | 2001 Great White | ExtraPoint | John Carney | 24 | 1 |
| 4 | 4:17 | 2001 Liberty City | TD Pass | Itula Mili | 60 | 6 |
| 4 | 4:00 | 2001 Liberty City | ExtraPoint | John Kasay | 19 | 1 |
| 4 | 0:08 | 2001 Great White | FieldGoal | John Carney | 22 | 3 |
| 5 | 5:35 | 2001 Great White | TD Run | Shaun Alexander | 15 | 6 |
Team Statistics |
||
| 2001 Great White | 2001 Liberty City | |
| First Downs | 23 | 18 |
| Third Down Efficiency | 7-16-44% | 8-17-47% |
| Fourth Down Efficiency | 3-4-75% | 0-0-0% |
| Total Net Yards Rushing | 190 | 92 |
| Total Rushes | 40 | 26 |
| Average Per Rush | 4.8 | 3.5 |
| Passes Completed/Attempted | 25/35 (71.4%) | 20/38 (52.6%) |
| Net Yards Passing | 242 | 263 |
| Avg Yards Per Pass | 7.3 | 6.9 |
| Sacked/Yards Lost | 2/13 | 0/0 |
| Punts/Average | 3/55.3 | 5/36.4 |
| Punts Received/Return Yardage | 3/9 | 1/0 |
| Kickoffs/Returns | 4/89 | 6/108 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 2/10 | 4/35 |
| Fumbles Lost/Total Fumbles | 1/4 | 0/0 |
| Time of Possession | 38 mins 42 secs | 30 mins 35 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Steve McNair | 35 | 25 | 255 | 71.4 | 7.3 | 0 | 0 | 0 | 0 | 34 | 2/13 | 92.0 |
| Kerry Collins | 38 | 20 | 263 | 52.6 | 6.9 | 2 | 5.3 | 0 | 0 | 60 | 0/0 | 92.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zack Crockett | 3 | 8 | 2.7 | 4 | 0 | 0 | |||||
| Shaun Alexander | 26 | 112 | 4.3 | 21 | 3 | 0 | |||||
| Mike Alstott | 11 | 70 | 6.4 | 16 | 0 | 0 | |||||
| Kerry Collins | 3 | 19 | 6.3 | 9 | 0 | 0 | |||||
| LaDainian Tomlinson | 23 | 73 | 3.2 | 15 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Roland Williams | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jerry Rice | 3 | 23 | 7.7 | 13 | 0 | 0 | |||||
| Shaun Alexander | 3 | 14 | 4.7 | 13 | 0 | 0 | |||||
| Warrick Dunn | 2 | 46 | 23.0 | 30 | 0 | 0 | |||||
| Mike Alstott | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Marvin Harrison | 8 | 101 | 12.6 | 34 | 0 | 0 | |||||
| Donald Driver | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Marcus Pollard | 5 | 35 | 7.0 | 17 | 0 | 0 | |||||
| Ricky Proehl | 8 | 97 | 12.1 | 16 | 1 | 0 | |||||
| LaDainian Tomlinson | 6 | 44 | 7.3 | 10 | 0 | 0 | |||||
| Itula Mili | 1 | 60 | 60.0 | 60 | 1 | 0 | |||||
| Quincy Morgan | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Karl Williams | 4 | 32 | 8.0 | 12 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Carney | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| John Kasay | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Todd Sauerbrun | 3 | 55.3 | 48.7 | 1 | 2 | 63 | 0 | ||||
| Matt Turk | 5 | 36.4 | 34.6 | 0 | 1 | 43 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Ronney Jenkins | 4 | 89 | 22.3 | 25 | 0 | ||||||
| Yo Murphy | 2 | 37 | 18.5 | 19 | 0 | ||||||
| Damon Gibson | 4 | 71 | 17.8 | 19 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Eric Metcalf | 3 | 0 | 9 | 3.0 | 3 | 0 | |||||
| Damon Gibson | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Vonnie Holliday | 1 | 0 | 0 | ||||||||
| Gilbert Brown | 3 | 0 | 0 | ||||||||
| Nate Wayne | 11 | 0 | 0 | ||||||||
| Santana Dotson | 2 | 0 | 0 | ||||||||
| Mike McKenzie | 2 | 0 | 0 | ||||||||
| Leroy Butler | 2 | 0 | 0 | ||||||||
| Jim Flanigan | 1 | 0 | 0 | ||||||||
| Na'il Diggs | 5 | 0 | 0 | ||||||||
| John Thierry | 2 | 0 | 0 | ||||||||
| Tyrone Williams | 5 | 0 | 0 | ||||||||
| Bernardo Harris | 3 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 1 | 0 | 0 | ||||||||
| Tod McBride | 3 | 0 | 0 | ||||||||
| Isaac Byrd | 0 | 0 | 1 | ||||||||
| Bhawoh Jue | 2 | 0 | 0 | ||||||||
| Ray Brown | 0 | 0 | 1 | ||||||||
| Derrick Deese | 0 | 0 | 1 | ||||||||
| Darren Howard | 3 | 0 | 0 | ||||||||
| LaRoi Glover | 6 | 0 | 0 | ||||||||
| Joe Johnson | 3 | 0 | 0 | ||||||||
| Sammy Knight | 4 | 0 | 0 | ||||||||
| Darrin Smith | 10 | 0 | 1 | ||||||||
| Keith Mitchell | 10 | 0 | 0 | ||||||||
| Norman Hand | 1 | 0 | 0 | ||||||||
| Jay Bellamy | 6 | 1 | 0 | ||||||||
| Fred Thomas | 5 | 0 | 0 | ||||||||
| Kevin Mathis | 1 | 0 | 0 | ||||||||
| Charlie Clemons | 8 | 0 | 0 | ||||||||
| Michael Hawthorne | 1 | 1 | 0 | ||||||||
| Fred Weary | 2 | 0 | 0 | ||||||||
| Steve Israel | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||