1st |
2nd |
3rd |
4th |
OT |
Total |
|
10 |
10 |
8 |
14 |
0 |
42 |
|
7 |
7 |
0 |
7 |
0 |
21 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 13:08 | 2001 Excellence of | FieldGoal | Phil Dawson | 45 | 3 |
| 1 | 9:03 | 2001 Springfield | TD Pass | Jerome Pathon | 10 | 6 |
| 1 | 8:45 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 1 | 2:26 | 2001 Excellence of | TD Run | Marshall Faulk | 5 | 6 |
| 1 | 2:10 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 2 | 9:15 | 2001 Excellence of | TD Run | Marshall Faulk | 2 | 6 |
| 2 | 8:59 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 2 | 5:10 | 2001 Excellence of | FieldGoal | Phil Dawson | 27 | 3 |
| 2 | 2:14 | 2001 Springfield | TD Pass | Charlie Garner | 2 | 6 |
| 2 | 2:00 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 2 | 1:45 | 2001 Excellence of | QBSack | Pat Williams | -8 | 0 |
| 2 | 0:45 | 2001 Excellence of | QBSack | Tyrone Robertson | -8 | 0 |
| 3 | 13:11 | 2001 Excellence of | Intercept | Mike Caldwell | 12 | 0 |
| 3 | 10:50 | 2001 Excellence of | TD Run | Marshall Faulk | 2 | 6 |
| 3 | 10:33 | 2001 Excellence of | 2pt Pass | Jimmy Smith | 2 | 2 |
| 3 | 2:42 | 2001 Excellence of | QBSack | Keion Carpenter | -4 | 0 |
| 4 | 14:23 | 2001 Springfield | TD Pass | Charlie Garner | 7 | 6 |
| 4 | 14:03 | 2001 Springfield | ExtraPoint | Neil Rackers | 19 | 1 |
| 4 | 4:25 | 2001 Excellence of | TD Run | Rich Gannon | 1 | 6 |
| 4 | 4:05 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 4 | 2:06 | 2001 Excellence of | TD Run | Marshall Faulk | 8 | 6 |
| 4 | 2:00 | 2001 Excellence of | ExtraPoint | Phil Dawson | 19 | 1 |
| 4 | 1:15 | 2001 Excellence of | Intercept | Mike Caldwell | 0 | 0 |
Team Statistics |
||
| 2001 Springfield | 2001 Excellence of | |
| First Downs | 22 | 25 |
| Third Down Efficiency | 5-11-45% | 4-12-33% |
| Fourth Down Efficiency | 0-2-0% | 0-1-0% |
| Total Net Yards Rushing | 119 | 86 |
| Total Rushes | 24 | 25 |
| Average Per Rush | 5.0 | 3.4 |
| Passes Completed/Attempted | 21/40 (52.5%) | 21/37 (56.8%) |
| Net Yards Passing | 275 | 279 |
| Avg Yards Per Pass | 6.9 | 8.1 |
| Sacked/Yards Lost | 0/0 | 3/20 |
| Punts/Average | 2/34.5 | 4/46.5 |
| Punts Received/Return Yardage | 1/9 | 1/4 |
| Kickoffs/Returns | 8/187 | 4/67 |
| Interceptions/Returns | 0/0 | 2/12 |
| Penalties/Yards | 7/52 | 3/11 |
| Fumbles Lost/Total Fumbles | 3/6 | 0/1 |
| Time of Possession | 29 mins 49 secs | 30 mins 11 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Peyton Manning | 40 | 21 | 275 | 52.5 | 6.9 | 3 | 7.5 | 2 | 5.0 | 40 | 0/0 | 78.6 |
| Rich Gannon | 37 | 21 | 299 | 56.8 | 8.1 | 0 | 0 | 0 | 0 | 48 | 3/20 | 83.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Charlie Garner | 22 | 119 | 5.4 | 22 | 0 | 0 | |||||
| Peyton Manning | 2 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Rich Gannon | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Marshall Faulk | 23 | 68 | 3.0 | 8 | 4 | 0 | |||||
| Stacey Mack | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Charlie Garner | 10 | 133 | 13.3 | 39 | 2 | 0 | |||||
| Ernie Conwell | 3 | 31 | 10.3 | 19 | 0 | 0 | |||||
| Kevin Johnson | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| Jajuan Dawson | 1 | 40 | 40.0 | 40 | 0 | 0 | |||||
| Johnnie Morton | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| William Henderson | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jerome Pathon | 2 | 25 | 12.5 | 15 | 1 | 0 | |||||
| Marshall Faulk | 3 | 41 | 13.7 | 23 | 0 | 0 | |||||
| Larry Centers | 4 | 24 | 6.0 | 17 | 0 | 0 | |||||
| Darrell Jackson | 4 | 49 | 12.3 | 31 | 0 | 0 | |||||
| Zeron Flemister | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| David Martin | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Corey Bradford | 1 | 48 | 48.0 | 48 | 0 | 0 | |||||
| Jimmy Smith | 4 | 83 | 20.8 | 43 | 0 | 1 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Neil Rackers | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Phil Dawson | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Ken Walter | 2 | 34.5 | 32.5 | 0 | 0 | 46 | 0 | ||||
| Josh Bidwell | 4 | 46.5 | 44.3 | 0 | 2 | 50 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Deuce McAllister | 5 | 120 | 24.0 | 27 | 0 | ||||||
| Nate Clements | 3 | 67 | 22.3 | 27 | 0 | ||||||
| Michael Lewis | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Leon Johnson | 3 | 47 | 15.7 | 19 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Allen Rossum | 1 | 2 | 9 | 9.0 | 0 | 0 | |||||
| Michael Lewis | 1 | 1 | 4 | 4.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Pat Williams | 3 | 1 | 0 | ||||||||
| Nate Clements | 4 | 0 | 0 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Keith Newman | 8 | 0 | 0 | ||||||||
| Jay Foreman | 4 | 0 | 0 | ||||||||
| Phil Hansen | 3 | 0 | 0 | ||||||||
| Keion Carpenter | 3 | 1 | 0 | ||||||||
| Brandon Spoon | 5 | 0 | 0 | ||||||||
| Shawn Price | 1 | 0 | 0 | ||||||||
| Raion Hill | 4 | 0 | 0 | ||||||||
| Chris Watson | 2 | 0 | 0 | ||||||||
| Kenyatta Wright | 14 | 0 | 0 | ||||||||
| Tyrone Robertson | 1 | 1 | 0 | ||||||||
| Kevin Johnson | 0 | 0 | 1 | ||||||||
| William Henderson | 0 | 0 | 1 | ||||||||
| Peyton Manning | 0 | 0 | 1 | ||||||||
| Hollis Thomas | 0 | 0 | 1 | ||||||||
| Corey Simon | 4 | 0 | 0 | ||||||||
| Brandon Whiting | 1 | 0 | 0 | ||||||||
| Jeremiah Trotter | 1 | 0 | 0 | ||||||||
| Troy Vincent | 2 | 0 | 0 | ||||||||
| Brian Dawkins | 5 | 0 | 0 | ||||||||
| Carlos Emmons | 1 | 0 | 0 | ||||||||
| Bobby Taylor | 5 | 0 | 0 | ||||||||
| Mike Caldwell | 5 | 0 | 2 | ||||||||
| Damon Moore | 2 | 0 | 0 | ||||||||
| Barry Gardner | 4 | 0 | 0 | ||||||||
| Al Harris | 5 | 0 | 0 | ||||||||
| Derrick Burgess | 2 | 0 | 0 | ||||||||
| William Hampton | 1 | 0 | 0 | ||||||||
| Tim Hauck | 2 | 0 | 0 | ||||||||
| Rashard Cook | 2 | 0 | 0 | ||||||||
| Jimmy Smith | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Mike Caldwell | 2 | 12 | 6.0 | 12 | 0 | ||||||