1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
20 |
0 |
3 |
0 |
23 |
|
14 |
17 |
14 |
8 |
0 |
53 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 6:36 | 2001 Lorian County | TD Pass | J.J. Stokes | 7 | 6 |
| 1 | 6:18 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 1 | 5:24 | 2001 Lorian County | Intercept | Dexter Jackson | 10 | 0 |
| 1 | 3:36 | 2001 Lorian County | TD Pass | J.J. Stokes | 9 | 6 |
| 1 | 3:18 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 2 | 14:42 | 2001 Lorian County | TD Run | Jerome Bettis | 3 | 6 |
| 2 | 14:24 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 2 | 14:06 | 2001 Plymouth | QBSack | Warren Sapp | -7 | 0 |
| 2 | 13:48 | 2001 Plymouth | TD Pass | Plaxico Burress | 92 | 6 |
| 2 | 9:54 | 2001 Lorian County | FieldGoal | Shayne Graham | 23 | 3 |
| 2 | 8:24 | 2001 Plymouth | TD Pass | Hines Ward | 43 | 6 |
| 2 | 8:06 | 2001 Plymouth | ExtraPoint | Ryan Longwell | 19 | 1 |
| 2 | 1:30 | 2001 Lorian County | TD Pass | Hunter Goodwin | 1 | 6 |
| 2 | 1:15 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 2 | 0:30 | 2001 Plymouth | TD Pass | Plaxico Burress | 22 | 6 |
| 2 | 0:15 | 2001 Plymouth | ExtraPoint | Ryan Longwell | 19 | 1 |
| 3 | 9:18 | 2001 Lorian County | TD Run | Jeff Garcia | 1 | 6 |
| 3 | 9:00 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 3 | 2:42 | 2001 Plymouth | QBSack | Warren Sapp | -7 | 0 |
| 3 | 1:12 | 2001 Lorian County | TD Pass | Hunter Goodwin | 14 | 6 |
| 3 | 0:54 | 2001 Lorian County | ExtraPoint | Shayne Graham | 19 | 1 |
| 4 | 15:00 | 2001 Plymouth | QBSack | Warren Sapp | -5 | 0 |
| 4 | 7:48 | 2001 Plymouth | FieldGoal | Ryan Longwell | 32 | 3 |
| 4 | 0:30 | 2001 Lorian County | TD Pass | Keyshawn Johnson | 13 | 6 |
| 4 | 0:15 | 2001 Lorian County | 2pt Run | Jeff Garcia | 2 | 2 |
Team Statistics |
||
| 2001 Lorian County | 2001 Plymouth | |
| First Downs | 33 | 15 |
| Third Down Efficiency | 7-12-58% | 2-9-22% |
| Fourth Down Efficiency | 1-3-33% | 1-1-100% |
| Total Net Yards Rushing | 190 | 60 |
| Total Rushes | 37 | 9 |
| Average Per Rush | 5.1 | 6.7 |
| Passes Completed/Attempted | 29/46 (63.0%) | 15/34 (44.1%) |
| Net Yards Passing | 383 | 314 |
| Avg Yards Per Pass | 8.3 | 9.8 |
| Sacked/Yards Lost | 0/0 | 3/19 |
| Punts/Average | 1/42.0 | 4/41.5 |
| Punts Received/Return Yardage | 2/26 | 1/21 |
| Kickoffs/Returns | 2/46 | 7/125 |
| Interceptions/Returns | 1/10 | 0/0 |
| Penalties/Yards | 6/46 | 8/49 |
| Fumbles Lost/Total Fumbles | 0/0 | 1/1 |
| Time of Possession | 39 mins 39 secs | 20 mins 21 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Randall Cunningham | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 | ||
| Jeff Garcia | 42 | 29 | 383 | 69.0 | 9.1 | 5 | 11.9 | 0 | 0 | 67 | 0/0 | 137.2 |
| Donovan McNabb | 34 | 15 | 333 | 44.1 | 9.8 | 3 | 8.8 | 1 | 2.9 | 92 | 3/19 | 96.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerome Bettis | 19 | 118 | 6.2 | 23 | 1 | 0 | |||||
| Moe Williams | 3 | 19 | 6.3 | 15 | 0 | 0 | |||||
| Jeff Garcia | 8 | 32 | 4.0 | 6 | 1 | 1 | |||||
| J.J. Stokes | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Daimon Shelton | 6 | 25 | 4.2 | 15 | 0 | 0 | |||||
| Cecil Martin | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Donovan McNabb | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Plaxico Burress | 1 | 32 | 32.0 | 32 | 0 | 0 | |||||
| Hines Ward | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| James Stewart | 4 | 11 | 2.8 | 5 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Troy Brown | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Howard Cross | 3 | 15 | 5.0 | 15 | 0 | 0 | |||||
| Jerome Bettis | 5 | 53 | 10.6 | 13 | 0 | 0 | |||||
| J.J. Stokes | 4 | 38 | 9.5 | 11 | 2 | 0 | |||||
| Daimon Shelton | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Keyshawn Johnson | 8 | 183 | 22.9 | 67 | 1 | 0 | |||||
| Hunter Goodwin | 7 | 67 | 9.6 | 16 | 2 | 0 | |||||
| James Thrash | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
| Correll Buckhalter | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Cecil Martin | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Plaxico Burress | 3 | 127 | 42.3 | 92 | 2 | 0 | |||||
| Hines Ward | 2 | 50 | 25.0 | 43 | 1 | 0 | |||||
| Shannon Sharpe | 3 | 51 | 17.0 | 30 | 0 | 0 | |||||
| Justin Swift | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| James Stewart | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Keenan McCardell | 2 | 40 | 20.0 | 33 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Ryan Longwell | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Toby Gowin | 1 | 42.0 | 21.0 | 0 | 1 | 42 | 0 | ||||
| Rodney Williams | 4 | 41.5 | 35.0 | 0 | 3 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Troy Edwards | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Dwight Smith | 1 | 28 | 28.0 | 28 | 0 | ||||||
| T.J. Houshmandzadeh | 5 | 81 | 16.2 | 21 | 0 | ||||||
| Kevin Kasper | 2 | 44 | 22.0 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Dante Hall | 2 | 0 | 26 | 13.0 | 20 | 0 | |||||
| T.J. Houshmandzadeh | 1 | 0 | 21 | 21.0 | 21 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Warren Sapp | 4 | 3 | 0 | ||||||||
| Ronde Barber | 3 | 0 | 0 | ||||||||
| John Lynch | 3 | 0 | 0 | ||||||||
| Derrick Brooks | 5 | 0 | 0 | ||||||||
| Anthony McFarland | 1 | 0 | 0 | ||||||||
| Shelton Quarles | 4 | 0 | 1 | ||||||||
| Jamie Duncan | 1 | 0 | 0 | ||||||||
| Donnie Abraham | 2 | 0 | 0 | ||||||||
| David Gibson | 1 | 0 | 0 | ||||||||
| Grady Jackson | 2 | 0 | 0 | ||||||||
| Charles Woodson | 13 | 0 | 0 | ||||||||
| Darrell Russell | 2 | 0 | 0 | ||||||||
| Eric Allen | 5 | 0 | 0 | ||||||||
| Roderick Coleman | 1 | 0 | 0 | ||||||||
| William Thomas | 5 | 0 | 0 | ||||||||
| Greg Biekert | 5 | 0 | 0 | ||||||||
| Elijah Alexander | 6 | 0 | 0 | ||||||||
| Johnnie Harris | 6 | 0 | 0 | ||||||||
| Regan Upshaw | 4 | 0 | 0 | ||||||||
| Tony Bryant | 2 | 0 | 0 | ||||||||
| Anthony Dorsett | 6 | 0 | 0 | ||||||||
| Marquez Pope | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dexter Jackson | 1 | 10 | 10.0 | 10 | 0 | ||||||