1st |
2nd |
3rd |
4th |
OT |
Total |
|
10 |
0 |
7 |
14 |
0 |
31 |
|
7 |
24 |
0 |
0 |
3 |
34 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 10:12 | 2001 Liberators | FieldGoal | Jason Elam | 39 | 3 |
| 1 | 6:54 | 2001 Team Chunky | TD Run | Anthony Thomas | 31 | 6 |
| 1 | 6:36 | 2001 Team Chunky | ExtraPoint | Steve Christie | 19 | 1 |
| 1 | 0:54 | 2001 Liberators | TD Pass | Michael Westbrook | 8 | 6 |
| 1 | 0:36 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 2 | 7:48 | 2001 Team Chunky | TD Pass | Aaron Shea | 7 | 6 |
| 2 | 7:30 | 2001 Team Chunky | ExtraPoint | Steve Christie | 19 | 1 |
| 2 | 4:48 | 2001 Team Chunky | TD Run | Anthony Thomas | 12 | 6 |
| 2 | 4:30 | 2001 Team Chunky | ExtraPoint | Steve Christie | 19 | 1 |
| 2 | 1:30 | 2001 Team Chunky | TD Pass | Laveranues Coles | 56 | 6 |
| 2 | 1:15 | 2001 Team Chunky | ExtraPoint | Steve Christie | 19 | 1 |
| 2 | 0:45 | 2001 Team Chunky | Intercept | Brent Alexander | 25 | 0 |
| 2 | 0:15 | 2001 Team Chunky | FieldGoal | Steve Christie | 42 | 3 |
| 3 | 11:42 | 2001 Liberators | QBSack | Jason Gildon | -9 | 0 |
| 3 | 11:24 | 2001 Liberators | TD Pass | Michael Westbrook | 16 | 6 |
| 3 | 11:06 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 4 | 14:42 | 2001 Liberators | QBSack | Jason Gildon | -3 | 0 |
| 4 | 5:42 | 2001 Liberators | QBSack | Joey Porter | -8 | 0 |
| 4 | 1:22 | 2001 Liberators | TD Pass | Boo Williams | 1 | 6 |
| 4 | 1:07 | 2001 Liberators | ExtraPoint | Jason Elam | 19 | 1 |
| 4 | 0:52 | 2001 Liberators | TD Pass | Michael Westbrook | 47 | 6 |
| 4 | 0:37 | 2001 Liberators | ExtraPoint | Jason Elam | 18 | 1 |
| 5 | 7:48 | 2001 Team Chunky | FieldGoal | Steve Christie | 44 | 3 |
Team Statistics |
||
| 2001 Team Chunky | 2001 Liberators | |
| First Downs | 17 | 28 |
| Third Down Efficiency | 6-17-35% | 3-14-21% |
| Fourth Down Efficiency | 2-3-67% | 2-5-40% |
| Total Net Yards Rushing | 181 | 66 |
| Total Rushes | 36 | 21 |
| Average Per Rush | 5.0 | 3.1 |
| Passes Completed/Attempted | 14/30 (46.7%) | 33/53 (62.3%) |
| Net Yards Passing | 199 | 351 |
| Avg Yards Per Pass | 6.6 | 7.0 |
| Sacked/Yards Lost | 0/0 | 3/20 |
| Punts/Average | 6/38.3 | 3/40.7 |
| Punts Received/Return Yardage | 3/7 | 3/42 |
| Kickoffs/Returns | 3/68 | 4/91 |
| Interceptions/Returns | 1/25 | 0/0 |
| Penalties/Yards | 9/80 | 4/36 |
| Fumbles Lost/Total Fumbles | 1/2 | 1/1 |
| Time of Possession | 32 mins 29 secs | 34 mins 25 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Daunte Culpepper | 30 | 14 | 199 | 46.7 | 6.6 | 2 | 6.7 | 0 | 0 | 56 | 0/0 | 90.8 |
| Tom Brady | 53 | 33 | 371 | 62.3 | 7.0 | 4 | 7.5 | 1 | 1.9 | 47 | 3/20 | 100.4 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Anthony Thomas | 7 | 64 | 9.1 | 31 | 2 | 0 | |||||
| Stephen Davis | 16 | 77 | 4.8 | 24 | 0 | 0 | |||||
| Ahman Green | 7 | 31 | 4.4 | 15 | 0 | 0 | |||||
| Randy Moss | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Jim Kleinsasser | 3 | 6 | 2.0 | 2 | 0 | 0 | |||||
| Daunte Culpepper | 2 | 5 | 2.5 | 5 | 0 | 0 | |||||
| Ricky Williams | 20 | 58 | 2.9 | 15 | 0 | 0 | |||||
| Amos Zereoue | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Laveranues Coles | 4 | 93 | 23.3 | 56 | 1 | 0 | |||||
| Aaron Shea | 2 | 12 | 6.0 | 7 | 1 | 0 | |||||
| Ahman Green | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Randy Moss | 1 | 35 | 35.0 | 35 | 0 | 0 | |||||
| Byron Chamberlain | 4 | 32 | 8.0 | 13 | 0 | 0 | |||||
| Ricky Williams | 3 | 28 | 9.3 | 16 | 0 | 0 | |||||
| Boo Williams | 6 | 34 | 5.7 | 13 | 1 | 0 | |||||
| Wayne Chrebet | 10 | 131 | 13.1 | 30 | 0 | 0 | |||||
| Tim Dwight | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Stephen Alexander | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Michael Westbrook | 9 | 113 | 12.6 | 47 | 3 | 0 | |||||
| Sean Dawkins | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Oronde Gadsden | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Steve Christie | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| Jason Elam | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Micah Knorr | 6 | 38.3 | 31.3 | 0 | 3 | 48 | 0 | ||||
| Jason Baker | 3 | 40.7 | 38.3 | 0 | 2 | 43 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Chad Morton | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Terrence Wilkins | 2 | 51 | 25.5 | 30 | 0 | ||||||
| Vinny Sutherland | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Kevin Faulk | 2 | 51 | 25.5 | 30 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Reggie Swinton | 2 | 0 | 5 | 2.5 | 3 | 0 | |||||
| Chad Morton | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Tim Dwight | 3 | 2 | 42 | 14.0 | 14 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| D. Washington | 9 | 0 | 1 | ||||||||
| Lethon Flowers | 3 | 0 | 0 | ||||||||
| Deshea Townsend | 1 | 0 | 0 | ||||||||
| Brent Alexander | 2 | 0 | 0 | ||||||||
| Rodney Bailey | 2 | 0 | 0 | ||||||||
| Jason Simmons | 2 | 0 | 0 | ||||||||
| Daunte Culpepper | 0 | 0 | 1 | ||||||||
| Jason Gildon | 7 | 2 | 0 | ||||||||
| Earl Holmes | 3 | 0 | 0 | ||||||||
| Kimo von Oelhoffen | 1 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Joey Porter | 5 | 1 | 0 | ||||||||
| Kendrell Bell | 8 | 0 | 0 | ||||||||
| Chad Scott | 7 | 0 | 0 | ||||||||
| Lawyer Milloy | 4 | 0 | 0 | ||||||||
| Ty Law | 3 | 0 | 1 | ||||||||
| Mike Vrabel | 8 | 0 | 0 | ||||||||
| Roman Phifer | 5 | 0 | 0 | ||||||||
| Tedy Bruschi | 12 | 0 | 0 | ||||||||
| Richard Seymour | 2 | 0 | 0 | ||||||||
| Bobby Hamilton | 5 | 0 | 0 | ||||||||
| Anthony Pleasant | 1 | 0 | 0 | ||||||||
| Tebucky Jones | 1 | 0 | 0 | ||||||||
| Otis Smith | 4 | 0 | 0 | ||||||||
| Terrell Buckley | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Brent Alexander | 1 | 25 | 25.0 | 25 | 0 | ||||||