1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
21 |
7 |
10 |
0 |
41 |
|
0 |
3 |
0 |
7 |
0 |
10 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 6:36 | 2001 Jade | FieldGoal | Paul Edinger | 29 | 3 |
| 1 | 5:24 | 2001 Becker | QBSack | Renaldo Wynn | -6 | 0 |
| 2 | 13:30 | 2001 Becker | QBSack | Renaldo Wynn | -7 | 0 |
| 2 | 12:36 | 2001 Jade | TD Pass | Terrell Owens | 31 | 6 |
| 2 | 12:18 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 2 | 10:48 | 2001 Jade | Intercept | Aaron Beasley | 12 | 0 |
| 2 | 8:24 | 2001 Jade | TD Pass | Terrell Owens | 7 | 6 |
| 2 | 8:06 | 2001 Jade | ExtraPoint | Paul Edinger | 24 | 1 |
| 2 | 3:54 | 2001 Jade | TD Run | Priest Holmes | 23 | 6 |
| 2 | 3:36 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 2 | 1:07 | 2001 Becker | QBSack | Renaldo Wynn | -3 | 0 |
| 2 | 0:15 | 2001 Becker | QBSack | Gary Walker | -4 | 0 |
| 2 | 0:01 | 2001 Becker | FieldGoal | Morten Andersen | 42 | 3 |
| 3 | 13:12 | 2001 Jade | TD Return | Tim Brown | 90 | 6 |
| 3 | 12:54 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 3 | 11:06 | 2001 Jade | Intercept | Marion McCree | 0 | 0 |
| 3 | 1:12 | 2001 Jade | Intercept | Donovin Darius | 0 | 0 |
| 4 | 13:48 | 2001 Jade | FieldGoal | Paul Edinger | 42 | 3 |
| 4 | 12:36 | 2001 Jade | TD Run | Priest Holmes | 25 | 6 |
| 4 | 12:18 | 2001 Jade | ExtraPoint | Paul Edinger | 19 | 1 |
| 4 | 10:30 | 2001 Jade | Intercept | Fernando Bryant | 0 | 0 |
| 4 | 2:00 | 2001 Becker | TD Pass | Joe Horn | 15 | 6 |
| 4 | 1:45 | 2001 Becker | ExtraPoint | Morten Andersen | 19 | 1 |
Team Statistics |
||
| 2001 Becker | 2001 Jade | |
| First Downs | 17 | 21 |
| Third Down Efficiency | 5-14-36% | 6-14-43% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Total Net Yards Rushing | 67 | 187 |
| Total Rushes | 13 | 33 |
| Average Per Rush | 5.2 | 5.7 |
| Passes Completed/Attempted | 24/44 (54.5%) | 17/31 (54.8%) |
| Net Yards Passing | 215 | 251 |
| Avg Yards Per Pass | 5.3 | 8.1 |
| Sacked/Yards Lost | 4/20 | 0/0 |
| Punts/Average | 4/44.0 | 3/43.3 |
| Punts Received/Return Yardage | 0/0 | 1/90 |
| Kickoffs/Returns | 5/99 | 2/34 |
| Interceptions/Returns | 0/0 | 4/12 |
| Penalties/Yards | 2/15 | 3/20 |
| Fumbles Lost/Total Fumbles | 2/2 | 0/0 |
| Time of Possession | 27 mins 39 secs | 32 mins 21 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Kurt Warner | 44 | 24 | 235 | 54.5 | 5.3 | 1 | 2.3 | 4 | 9.1 | 30 | 4/20 | 39.5 |
| Kordell Stewart | 31 | 17 | 251 | 54.8 | 8.1 | 2 | 6.5 | 0 | 0 | 35 | 0/0 | 103.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Curtis Martin | 10 | 60 | 6.0 | 25 | 0 | 0 | |||||
| Kurt Warner | 2 | 5 | 2.5 | 5 | 0 | 0 | |||||
| Cory Schlesinger | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Kordell Stewart | 3 | 7 | 2.3 | 5 | 0 | 0 | |||||
| Priest Holmes | 30 | 180 | 6.0 | 41 | 2 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Joe Horn | 5 | 59 | 11.8 | 15 | 1 | 0 | |||||
| David Patten | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Curtis Martin | 4 | 21 | 5.3 | 16 | 0 | 0 | |||||
| Torry Holt | 5 | 78 | 15.6 | 30 | 0 | 0 | |||||
| Rocket Ismail | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Cory Schlesinger | 3 | 8 | 2.7 | 5 | 0 | 0 | |||||
| Tony Gonzalez | 5 | 40 | 8.0 | 13 | 0 | 0 | |||||
| Tim Brown | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
| David Boston | 3 | 61 | 20.3 | 35 | 0 | 0 | |||||
| Eric Johnson | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| Terrell Owens | 4 | 78 | 19.5 | 31 | 2 | 0 | |||||
| Priest Holmes | 6 | 80 | 13.3 | 30 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Morten Andersen | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Paul Edinger | 0/0 | 1/2 | 0/1 | 1/1 | 0/0 | 2/4 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Sean Landeta | 4 | 44.0 | 21.5 | 0 | 1 | 48 | 0 | ||||
| Shane Lechler | 3 | 43.3 | 30.0 | 2 | 0 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| MarTay Jenkins | 4 | 75 | 18.8 | 25 | 0 | ||||||
| Steve Smith | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Andre King | 2 | 34 | 17.0 | 19 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Tim Brown | 1 | 3 | 90 | 90.0 | 90 | 1 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Keith Traylor | 4 | 0 | 0 | ||||||||
| Ted Washington | 6 | 0 | 0 | ||||||||
| Philip Daniels | 3 | 0 | 0 | ||||||||
| Bryan Robinson | 2 | 0 | 0 | ||||||||
| Brian Urlacher | 4 | 0 | 0 | ||||||||
| Mike Brown | 4 | 0 | 0 | ||||||||
| Warrick Holdman | 5 | 0 | 0 | ||||||||
| Tony Parrish | 4 | 0 | 0 | ||||||||
| R.W. McQuarters | 3 | 0 | 0 | ||||||||
| Walt Harris | 3 | 0 | 0 | ||||||||
| Jerry Azumah | 3 | 0 | 0 | ||||||||
| Rosevelt Colvin | 2 | 0 | 0 | ||||||||
| Reggie Austin | 1 | 0 | 0 | ||||||||
| Gary Walker | 4 | 1 | 0 | ||||||||
| Renaldo Wynn | 4 | 3 | 0 | ||||||||
| Seth Payne | 1 | 0 | 0 | ||||||||
| Tony Brackens | 0 | 0 | 1 | ||||||||
| Kevin Hardy | 6 | 0 | 0 | ||||||||
| Aaron Beasley | 5 | 0 | 0 | ||||||||
| Donovin Darius | 5 | 0 | 0 | ||||||||
| Hardy Nickerson | 2 | 0 | 1 | ||||||||
| T.J. Slaughter | 5 | 0 | 0 | ||||||||
| Fernando Bryant | 3 | 0 | 0 | ||||||||
| Marion McCree | 1 | 0 | 0 | ||||||||
| Jason Craft | 1 | 0 | 0 | ||||||||
| Kiwaukee Thomas | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Aaron Beasley | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Donovin Darius | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Fernando Bryant | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Marion McCree | 1 | 0 | 0.0 | 0 | 0 | ||||||