1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
7 |
0 |
14 |
0 |
21 |
|
3 |
9 |
8 |
3 |
0 |
23 |
|
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Event | Player | Yards | Pts |
| 1 | 9:54 | 2001 Excellence of | FieldGoal | Phil Dawson | 22 | 3 |
| 1 | 5:42 | 2001 Excellence of | Intercept | Brian Dawkins | 4 | 0 |
| 1 | 2:24 | 2001 Excellence of | Intercept | Damon Moore | 15 | 0 |
| 2 | 14:06 | 2001 Excellence of | FieldGoal | Phil Dawson | 37 | 3 |
| 2 | 7:12 | 2001 Excellence of | FieldGoal | Phil Dawson | 28 | 3 |
| 2 | 2:24 | 2001 Great White | TD Run | Mike Alstott | 1 | 6 |
| 2 | 2:06 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 2 | 0:22 | 2001 Excellence of | FieldGoal | Phil Dawson | 24 | 3 |
| 3 | 14:24 | 2001 Great White | QBSack | Derrick Burgess | -11 | 0 |
| 3 | 11:06 | 2001 Excellence of | TD Pass | Jimmy Smith | 5 | 6 |
| 3 | 10:48 | 2001 Excellence of | 2pt Pass | David Martin | 2 | 2 |
| 3 | 2:24 | 2001 Great White | QBSack | Corey Simon | -9 | 0 |
| 4 | 8:24 | 2001 Great White | TD Pass | Jerry Rice | 2 | 6 |
| 4 | 8:06 | 2001 Great White | ExtraPoint | John Carney | 19 | 1 |
| 4 | 2:24 | 2001 Excellence of | FieldGoal | Phil Dawson | 37 | 3 |
| 4 | 0:30 | 2001 Great White | TD Pass | Jerry Rice | 13 | 6 |
| 4 | 0:15 | 2001 Great White | ExtraPoint | John Carney | 24 | 1 |
Team Statistics |
||
| 2001 Excellence of | 2001 Great White | |
| First Downs | 20 | 29 |
| Third Down Efficiency | 3-12-25% | 8-14-57% |
| Fourth Down Efficiency | 1-1-100% | 3-4-75% |
| Total Net Yards Rushing | 89 | 83 |
| Total Rushes | 20 | 22 |
| Average Per Rush | 4.5 | 3.8 |
| Passes Completed/Attempted | 19/38 (50.0%) | 28/50 (56.0%) |
| Net Yards Passing | 272 | 328 |
| Avg Yards Per Pass | 7.2 | 7.0 |
| Sacked/Yards Lost | 0/0 | 2/20 |
| Punts/Average | 3/42.7 | 2/34.0 |
| Punts Received/Return Yardage | 1/6 | 2/-2 |
| Kickoffs/Returns | 2/36 | 6/141 |
| Interceptions/Returns | 2/19 | 0/0 |
| Penalties/Yards | 6/50 | 6/50 |
| Fumbles Lost/Total Fumbles | 1/4 | 2/2 |
| Time of Possession | 27 mins 18 secs | 32 mins 42 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Rich Gannon | 38 | 19 | 272 | 50.0 | 7.2 | 1 | 2.6 | 0 | 0 | 71 | 0/0 | 82.3 |
| Steve McNair | 50 | 28 | 348 | 56.0 | 7.0 | 2 | 4.0 | 2 | 4.0 | 29 | 2/20 | 74.4 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rich Gannon | 5 | 18 | 3.6 | 9 | 0 | 0 | |||||
| Marshall Faulk | 12 | 72 | 6.0 | 28 | 0 | 0 | |||||
| Larry Centers | 2 | -3 | -1.5 | -1 | 0 | 0 | |||||
| Kevan Barlow | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Zack Crockett | 3 | 10 | 3.3 | 5 | 0 | 0 | |||||
| Shaun Alexander | 10 | 39 | 3.9 | 14 | 0 | 0 | |||||
| Mike Alstott | 4 | 12 | 3.0 | 7 | 1 | 0 | |||||
| Steve McNair | 5 | 22 | 4.4 | 7 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Willie Jackson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Amani Toomer | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Marshall Faulk | 3 | 88 | 29.3 | 71 | 0 | 0 | |||||
| Larry Centers | 4 | 45 | 11.3 | 17 | 0 | 0 | |||||
| Darrell Jackson | 4 | 24 | 6.0 | 14 | 0 | 0 | |||||
| Zeron Flemister | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| David Martin | 1 | 7 | 7.0 | 7 | 0 | 1 | |||||
| Jimmy Smith | 4 | 77 | 19.3 | 50 | 1 | 0 | |||||
| Roland Williams | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
| Jerry Rice | 7 | 60 | 8.6 | 15 | 2 | 0 | |||||
| Shaun Alexander | 4 | 52 | 13.0 | 20 | 0 | 0 | |||||
| Warrick Dunn | 3 | 28 | 9.3 | 12 | 0 | 0 | |||||
| Mike Alstott | 3 | 37 | 12.3 | 23 | 0 | 0 | |||||
| Marvin Harrison | 5 | 78 | 15.6 | 29 | 0 | 0 | |||||
| Donald Driver | 3 | 68 | 22.7 | 29 | 0 | 0 | |||||
| Marcus Pollard | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 3/3 | 2/2 | 0/0 | 0/0 | 5/5 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Josh Bidwell | 3 | 42.7 | 43.3 | 0 | 2 | 44 | 0 | ||||
| Todd Sauerbrun | 2 | 34.0 | 31.0 | 0 | 1 | 35 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Leon Johnson | 2 | 36 | 18.0 | 24 | 0 | ||||||
| Isaac Byrd | 2 | 36 | 18.0 | 21 | 0 | ||||||
| Ronney Jenkins | 4 | 105 | 26.3 | 29 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Michael Lewis | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Eric Metcalf | 2 | 1 | -2 | -1.0 | 0 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Jason Fabini | 0 | 0 | 1 | ||||||||
| Ryan Young | 0 | 0 | 1 | ||||||||
| Leon Johnson | 0 | 0 | 1 | ||||||||
| Darrell Jackson | 0 | 0 | 1 | ||||||||
| Hollis Thomas | 1 | 0 | 0 | ||||||||
| Corey Simon | 2 | 1 | 0 | ||||||||
| Brandon Whiting | 0 | 0 | 1 | ||||||||
| Jeremiah Trotter | 5 | 0 | 0 | ||||||||
| Troy Vincent | 7 | 0 | 0 | ||||||||
| Brian Dawkins | 3 | 0 | 0 | ||||||||
| Carlos Emmons | 6 | 0 | 0 | ||||||||
| Bobby Taylor | 5 | 0 | 0 | ||||||||
| Mike Caldwell | 1 | 0 | 0 | ||||||||
| Damon Moore | 6 | 0 | 0 | ||||||||
| Barry Gardner | 7 | 0 | 0 | ||||||||
| Al Harris | 1 | 0 | 0 | ||||||||
| Derrick Burgess | 2 | 1 | 0 | ||||||||
| Gilbert Brown | 1 | 0 | 0 | ||||||||
| Darren Sharper | 3 | 0 | 0 | ||||||||
| Nate Wayne | 2 | 0 | 0 | ||||||||
| Santana Dotson | 2 | 0 | 0 | ||||||||
| Mike McKenzie | 5 | 0 | 0 | ||||||||
| Leroy Butler | 2 | 0 | 0 | ||||||||
| Jim Flanigan | 1 | 0 | 0 | ||||||||
| Na'il Diggs | 4 | 0 | 1 | ||||||||
| John Thierry | 2 | 0 | 0 | ||||||||
| Tyrone Williams | 1 | 0 | 0 | ||||||||
| Bernardo Harris | 1 | 0 | 0 | ||||||||
| K.D. Williams | 1 | 0 | 0 | ||||||||
| Torrance Marshall | 5 | 0 | 0 | ||||||||
| Tod McBride | 2 | 0 | 0 | ||||||||
| Keith Thibodeaux | 1 | 0 | 0 | ||||||||
| Billy Jenkins | 3 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Brian Dawkins | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Damon Moore | 1 | 15 | 15.0 | 15 | 0 | ||||||